[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 10 Venue: Western Oval Date: 29-Jun-1940 2:10 PM Attendance: 14,000
Footscray2.8 8.10 13.12 15.15 105
South Melbourne2.3 2.5 4.7 6.10 46

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Bennett, George           28y 281d 162 16
8Cahill, Pat           20y 340d 17 3
32Dolphin, Harry           21y 306d 7 
15Ellis, Ted           27y 127d 94 41
19Evenden, Reg           21y 156d 17 1
7Hickey, Harry      2     22y 346d 48 65
33McPherson, Hughie      1     21y 313d 8 2
14Miller, Jim           21y 30d 37 7
21Murphy, Len      1     30y 219d 182 115
3Olliver, Arthur      1     23y 202d 87 151
26Page, Charlie      2     23y 119d 26 75
24Palmer, Ambrose      2     29y 257d 48 24
10Ryan, Bill           25y 338d 21 16
10Ryan, Joe      5     22y 276d 48 75
17Ryan, Leo           26y 308d 97 2
28Sampson, Alf           28y 33d 43 1
1Thoms, Jim      1     22y 35d 32 38
30Tribe, George           19y 269d 2 
4Ware, Norm           29y 116d 139 83
Totals     15     24y 233d 1115 715
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
23Chinn, Ian           23y 56d 5 9
20Cleary, Jim           25y 352d 97 5
31Collard, George      1     24y 121d 45 31
28Coyle, Reg           22y 272d 34 
22Graham, Jack           24y 53d 78 37
27Gray, Harry           24y 67d 8 5
29Hacker, Jack           26y 71d 49 1
33Harris, Wilbur           28y 32d 60 17
31Kelly, Brian           22y 337d 7 5
1Matthews, Herbie           26y 230d 122 12
26McKenzie, Jock      1     28y 242d 101 78
12McNamara, Pat           28y 171d 72 3
18Mitchell, Alex      1     28y 44d 51 31
21Mullenger, Allan           20y 78d 18 5
5Reiffel, Lou      1     29y 237d 56 112
11Richards, Reg           22y 198d 27 
4Ritchie, Reg           25y 188d 37 1
7Traynor, Harold      2     17y 208d 7 2
30Whitfield, Ted           24y 16d 14 3
Totals     6     24y 329d 888 357
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]