[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 10 Venue: M.C.G. Date: 29-Jun-1940 2:10 PM Attendance: 15,265
Melbourne9.6 13.11 17.17 22.19 151
Geelong7.2 15.4 19.9 24.10 154

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
36Anderson, Syd           22y 178d 21 8
15Baggott, Ron      5     23y 165d 79 196
11Ball, Harold           20y 31d 28 33
31Barassi, Ron           26y 249d 51 75
3Baxter, Bill           21y 31d 8 
2Dowsing, Roy      2     24y 250d 6 6
9Emselle, Richie           22y 279d 44 4
8Fischer, Rowley           30y 126d 116 32
10Gibb, Maurie      2     26y 143d 75 119
32Hingston, Dick           24y 196d 38 
17La Fontaine, Allan      1     29y 197d 116 61
18Lock, Wally           23y 159d 61 11
22McGrath, Shane           21y 23d 5 
12Mueller, Jack      4     24y 294d 108 135
7Murnane, Hugh      3     23y 244d 49 42
29OKeefe, Jack           24y 274d 19 11
30Rodda, Alby      1     19y 295d 16 25
4Smith, Norm      4     25y 221d 82 251
23Wartman, Ray           25y 152d 93 43
Totals     22     24y 88d 1015 1052
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Arklay, Tom           26y 95d 107 22
26Bethune, Rupe           22y 319d 10 
31Butcher, Jack           25y 245d 35 15
1Dean, Leo           25y 269d 38 
6Dougherty, George      4     26y 203d 92 137
10Everett, Allan           27y 78d 108 25
25Glenister, Mick           22y 221d 13 3
23Glenister, Norm      7     24y 311d 84 192
7Gniel, George           21y 84d 26 1
14Grant, Jack      3     24y 279d 77 39
12Harwood, Bill           19y 288d 9 
29Helmer, Clyde      3     24y 68d 54 121
3Howard, Stan           24y 71d 28 1
22Knight, Jim      1     22y 178d 17 23
17Lynch, Jack      3     21y 325d 16 25
15Mahon, Geoff      1     25y 66d 62 24
2Nash, Jim           26y 46d 36 5
21Sellwood, Joe           29y 157d 143 79
4Taylor, Percy      2     21y 80d 10 6
Totals     24     24y 120d 965 718
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]