[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 9 Venue: Junction Oval Date: 22-Jun-1940 2:10 PM Attendance: 13,000
St Kilda4.3 7.9 13.10 16.16 112
Melbourne5.6 7.10 10.18 17.21 123

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
26Cliff, Jack           21y 30d 8 
16Cranage, Eddie           23y 10d 1 
6Fountain, Roy      1     25y 127d 33 18
19Garvin, Reg           27y 277d 56 7
25Hoppen, Ted           22y 97d 18 5
7Kelly, Jack           23y 343d 57 16
17Killigrew, Alan           22y 147d 39 45
20Lloyd, Stan           28y 229d 103 
22Maskell, Les      1     22y 231d 10 6
27Miller, Keith           20y 207d 7 
10Mohr, Bill      7     30y 359d 193 731
12Rayment, Doug      3     29y 192d 96 30
30Regnier, Lance      2     20y 341d 7 11
15Vontom, Clarrie      1     26y 12d 28 35
21Walker, Ken           20y 249d 26 27
32Wilkie, Bob           19y 355d 4 
4Williamson, Col           26y 174d 62 38
24Wilson, Ron           25y 17d 46 
14Yewers, Jim      1     22y 234d 20 14
Totals     16     24y 76d 814 983
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
36Anderson, Syd           22y 171d 20 8
15Baggott, Ron      6     23y 158d 78 191
11Ball, Harold           20y 24d 27 33
31Barassi, Ron           26y 242d 50 75
24Beames, Percy      1     28y 331d 143 224
27Daly, Gerry           25y 155d 3 
2Dowsing, Roy      3     24y 243d 5 4
9Emselle, Richie           22y 272d 43 4
8Fischer, Rowley           30y 119d 115 32
10Gibb, Maurie      1     26y 136d 74 117
32Hingston, Dick           24y 189d 37 
17La Fontaine, Allan           29y 190d 115 60
18Lock, Wally           23y 152d 60 11
12Mueller, Jack           24y 287d 107 131
7Murnane, Hugh      2     23y 237d 48 39
29OKeefe, Jack      1     24y 267d 18 11
19Roberts, Frank           28y 116d 97 49
4Smith, Norm      3     25y 214d 81 247
23Wartman, Ray           25y 145d 92 43
Totals     17     25y 115d 1213 1279
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]