[AFL Main]
[1940 Games][1940 Goalkickers]

Round: 3 Venue: Junction Oval Date: 11-May-1940 2:10 PM Attendance: 15,500
St Kilda1.2 5.3 8.6 12.12 84
North Melbourne2.5 3.6 5.9 9.11 65

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
26Cliff, Jack           20y 354d 2 
11Curyer, Clarrie           27y 152d 88 44
6Fountain, Roy      1     25y 85d 28 16
19Garvin, Reg      1     27y 235d 50 6
25Hoppen, Ted           22y 55d 12 5
17Killigrew, Alan      1     22y 105d 33 40
20Lloyd, Stan           28y 187d 99 
9Lowry, Jack           23y 168d 16 4
22Maskell, Les           22y 189d 7 4
27Miller, Keith           20y 165d 1 
10Mohr, Bill      4     30y 317d 187 716
12Rayment, Doug      1     29y 150d 92 26
23Riordan, Clarrie           22y 284d 6 
29Rose, Arthur           20y 306d 24 1
15Vontom, Clarrie           25y 336d 22 29
21Walker, Ken      2     20y 207d 20 22
8Weiss, Alby      2     25y 298d 57 81
4Williamson, Col           26y 132d 56 38
14Yewers, Jim           22y 192d 17 12
Totals     12     24y 187d 817 1044
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Adamson, Jimmy           34y 284d 155 13
17Carter, Wally           31y 97d 130 31
6Cordner, Jock           29y 337d 110 35
5Dyer, Syd      2     23y 352d 37 52
9Findlay, Bill      3     26y 195d 76 107
10Harrison, Jack           24y 207d 21 7
16Jones, Herb           24y 257d 25 4
22Kemp, Don           25y 295d 49 8
18Kennedy, George      1     21y 6d 35 49
14McCorkell, Jock           21y 314d 3 
26Murray, Sel           22y 170d 42 157
28OBrien, Dally           21y 193d 8 2
29Parks, Ossy           25y 214d 34 4
3Roulent, Tom           22y 91d 15 2
15Ryan, Jack           24y 98d 77 37
12Sitch, Roy           24y 190d 49 2
7Skinner, Charles           28y 130d 86 6
21Stubbs, Frank      1     20y 227d 30 10
1Thomas, Len      2     31y 296d 206 76
Totals     9     25y 208d 1188 602
[Top]

[1940 Games][1940 Goalkickers]
[AFL Main]