[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 6 Venue: Princes Park Date: 07-Jun-1941 2:10 PM Attendance: 18,500
Carlton2.4 6.11 12.15 13.21 99
Collingwood1.4 3.8 5.11 11.16 82

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Anderson, Frank           27y 227d 112 40
5Bailey, George           21y 337d 5 
15Brown, Vin           19y 122d 3 
6Chitty, Bob      1     24y 338d 63 9
19Cooper, Ron           29y 364d 135 147
12Crisp, Mickey           33y 26d 172 270
20Dowsley, Harcourt      2     21y 327d 2 6
10Francis, Jim           30y 177d 188 40
21Gill, Frank           32y 179d 191 8
32Green, Bob      1     30y 153d 140 26
27Mann, Cyril           22y 280d 21 25
31McInnes, Charlie           24y 290d 40 16
14McLean, Rod           25y 228d 72 16
16Mooring, Jim      1     23y 236d 23 12
18Sanger, Arthur           23y 73d 14 1
24Savage, Ron      2     24y 46d 30 17
23Schmidt, Paul      5     24y 45d 49 129
8Skinner, Jack           24y 2d 24 9
28Wrout, Jack      1     29y 242d 121 189
Totals     13     26y 2d 1405 960
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Busbridge, Phil           20y 276d 1 
6Campbell, Norm           22y 95d 34 1
7Crewther, Norm           22y 24d 1 
7Fricker, Pat           25y 90d 52 15
10Hocking, Gordon           21y 299d 47 23
12Knott, Dan           22y 352d 9 2
2Kyne, Phonse      3     25y 221d 134 143
13Main, Les      2     24y 193d 3 4
14Mears, Harry           19y 38d 9 10
16Murphy, Jack           23y 126d 50 11
20Noonan, Bill      1     23y 99d 12 11
21Oliver, Norm      2     18y 296d 6 2
22Pannam, Albert      1     27y 49d 125 314
1Regan, Jack           28y 268d 165 3
24Richards, Lou           18y 84d 1 
25Ryan, Ted           19y 325d 6 
26Smith, Ron           24y 32d 3 
28Whelan, Marcus      1     26y 345d 134 28
29Williams, Alan      1     23y 172d 51 43
Totals     11     23y 25d 843 610
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]