[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 9 Venue: Western Oval Date: 28-Jun-1941 2:10 PM Attendance: 21,000
Footscray4.2 6.8 11.10 12.14 86
Carlton4.3 8.5 11.6 15.11 101

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Collins, Alan      1     21y 236d 36 52
15Ellis, Ted           28y 125d 110 43
19Evenden, Reg           22y 154d 34 4
12Harris, Wally           22y 18d 6 
7Hickey, Harry      3     23y 344d 65 88
32Houston, Bill      1     22y 318d 7 17
10Huppatz, Eric      1     23y 168d 2 3
22McDonnell, Marty           20y 182d 5 
14Miller, Jim           22y 29d 54 16
9Morrison, Alby           32y 150d 181 354
21Murphy, Len      4     31y 217d 192 125
28OHalloran, Kevin      1     26y 162d 11 22
3Olliver, Arthur           24y 200d 104 155
24Palmer, Ambrose           30y 255d 62 34
17Ryan, Leo           27y 306d 112 3
18Sainsbury, Rob           25y 174d 41 1
1Thoms, Jim           23y 34d 47 42
25Tribe, Tom           22y 144d 21 4
4Ware, Norm      1     30y 115d 156 105
Totals     12     25y 137d 1246 1068
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Anderson, Frank           27y 248d 115 40
5Bailey, George           21y 358d 8 
4Baxter, Ken      3     23y 312d 55 110
7Carney, Jack           32y 157d 158 10
19Cooper, Ron      2     30y 20d 138 152
10Francis, Jim           30y 198d 191 43
21Gill, Frank           32y 200d 194 8
32Green, Bob           30y 174d 143 27
27Mann, Cyril      3     22y 301d 23 29
31McInnes, Charlie           24y 311d 43 17
2McIntyre, Don           26y 115d 83 2
14McLean, Rod           25y 249d 75 16
16Mooring, Jim           23y 257d 26 14
13Regnier, Lance      1     21y 346d 13 13
18Sanger, Arthur           23y 94d 17 1
24Savage, Ron      2     24y 67d 33 23
23Schmidt, Paul      3     24y 66d 52 140
8Skinner, Jack           24y 23d 27 9
28Wrout, Jack      1     29y 263d 124 193
Totals     15     26y 121d 1518 847
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]