[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 3 Venue: Princes Park Date: 10-May-1941 Attendance: 9,000
Carlton6.4 9.6 15.10 18.12 120
Hawthorn1.1 7.4 7.6 10.13 73

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Anderson, Frank           27y 199d 109 40
5Bailey, George           21y 309d 2 
17Baird, Jim      1     20y 182d 3 5
4Baxter, Ken           23y 263d 50 107
29Butler, Bert           26y 29d 24 15
6Chitty, Bob      1     24y 310d 60 8
12Crisp, Mickey      2     32y 363d 170 269
10Francis, Jim           30y 149d 185 38
21Gill, Frank           32y 151d 188 6
32Green, Bob           30y 125d 137 25
27Mann, Cyril           22y 252d 19 25
31McInnes, Charlie      1     24y 262d 37 14
16Mooring, Jim           23y 208d 20 10
30Price, Mick           27y 10d 41 72
18Sanger, Arthur           23y 45d 11 1
24Savage, Ron           24y 18d 27 15
23Schmidt, Paul      9     24y 17d 46 115
8Skinner, Jack      1     23y 339d 21 9
28Wrout, Jack      3     29y 214d 118 181
Totals     18     25y 355d 1268 955
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
17Albiston, Alec           23y 175d 49 93
4Angwin, Andrew           22y 248d 32 8
5Austen, Colin           20y 159d 8 
7Barelli, Alan           20y 355d 9 9
15Bohan, Jim      2     21y 293d 33 37
27Bragg, Dudley           24y 76d 20 
10Burke, Jack      2     23y 11d 18 35
11Carmody, Jack      2     29y 337d 115 33
2Culpitt, Wally           23y 116d 17 2
38Graham, Bert      1     20y 70d 4 4
9King, Jack           22y 31d 3 
12Mills, Bert           31y 83d 180 52
1Naismith, Albert      1     23y 178d 48 73
16Pabst, Len           24y 43d 29 4
19Pavey, Bill           27y 226d 56 4
35Peters, Laurie           24y 331d 2 
24Pirrie, Kevin           19y 83d 1 
32Waters, Gordon           27y 103d 31 
3Williams, Bob      2     28y 26d 92 65
Totals     10     24y 40d 747 419
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]