[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 14 Venue: Glenferrie Oval Date: 02-Aug-1941 2:10 PM Attendance: 7,500
Hawthorn3.2 5.8 6.8 11.15 81
Carlton7.5 9.15 13.20 16.25 121

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
17Albiston, Alec      2     23y 259d 59 123
4Angwin, Andrew           22y 332d 42 8
5Austen, Colin           20y 243d 19 
6Barker, Jack      1     23y 222d 75 11
15Bohan, Jim      1     22y 12d 44 56
13Brain, Jack           21y 43d 6 4
10Burke, Jack           23y 95d 29 49
28Elder, Ern           24y 232d 10 
40Elliott, Russ      1     23y 21d 3 2
38Graham, Bert           20y 154d 12 5
23Hodges, Alby           23y 105d 8 2
39Jones, Fred      4     23y 102d 3 6
9King, Jack           22y 115d 12 1
12Mills, Bert      1     31y 167d 191 59
1Naismith, Albert      1     23y 262d 54 76
16Pabst, Len           24y 127d 39 4
19Pavey, Bill           27y 310d 67 4
24Pirrie, Kevin           19y 167d 4 
3Williams, Bob           28y 110d 101 66
Totals     11     23y 239d 778 476
[Top]

CarltonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Bailey, George           22y 28d 13 
17Baird, Jim      1     20y 266d 5 6
4Baxter, Ken      3     23y 347d 60 122
3Bennett, Jack      1     21y 42d 16 15
15Brown, Vin           19y 178d 5 
6Chitty, Bob           25y 29d 69 9
12Crisp, Mickey           33y 82d 179 279
35Davies, Fred           19y 353d 1 
10Francis, Jim           30y 233d 196 48
21Gill, Frank           32y 235d 199 9
32Green, Bob           30y 209d 148 28
27Mann, Cyril      4     22y 336d 28 40
2McIntyre, Don           26y 150d 88 2
16Mooring, Jim      1     23y 292d 31 17
18Sanger, Arthur           23y 129d 22 1
24Savage, Ron           24y 102d 38 25
23Schmidt, Paul      3     24y 101d 56 154
8Skinner, Jack           24y 58d 32 9
28Wrout, Jack      3     29y 298d 129 206
Totals     16     25y 67d 1315 970
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]