[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 13 Venue: Victoria Park Date: 26-Jul-1941 Attendance: 4,000
Collingwood7.8 11.15 19.18 22.20 152
Hawthorn1.2 6.7 8.9 12.13 85

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Campbell, Norm           22y 144d 41 1
32Coventry, Hugh           19y 109d 4 4
8Dalton, Pat           22y 323d 2 
7Fricker, Pat      3     25y 139d 55 18
31Green, Jack      1     21y 334d 36 27
10Hocking, Gordon           21y 348d 54 24
2Kyne, Phonse           25y 270d 141 156
34Lambert, Harry      6     23y 18d 2 6
16Murphy, Jack           23y 175d 57 12
20Noonan, Bill      1     23y 148d 18 14
22Pannam, Albert      5     27y 98d 131 330
1Regan, Jack           28y 317d 172 3
24Richards, Lou      4     18y 133d 8 12
25Ryan, Ted           20y 9d 13 1
26Smith, Ron           24y 81d 8 
30Sullivan, Kevin           18y 320d 7 
27Unwin, Bill           25y 243d 19 6
28Whelan, Marcus           27y 29d 139 29
29Williams, Alan      2     23y 221d 57 46
Totals     22     23y 125d 964 689
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
17Albiston, Alec      7     23y 252d 58 121
4Angwin, Andrew           22y 325d 41 8
5Austen, Colin           20y 236d 18 
7Barelli, Alan           21y 67d 16 16
6Barker, Jack           23y 215d 74 10
15Bohan, Jim      1     22y 5d 43 55
13Brain, Jack           21y 36d 5 4
10Burke, Jack      1     23y 88d 28 49
2Culpitt, Wally           23y 193d 24 3
28Elder, Ern           24y 225d 9 
38Graham, Bert           20y 147d 11 5
23Hodges, Alby           23y 98d 7 2
39Jones, Fred      1     23y 95d 2 2
9King, Jack           22y 108d 11 1
12Mills, Bert           31y 160d 190 58
1Naismith, Albert      2     23y 255d 53 75
16Pabst, Len           24y 120d 38 4
19Pavey, Bill           27y 303d 66 4
3Williams, Bob           28y 103d 100 66
Totals     12     23y 275d 794 483
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]