[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 11 Venue: Windy Hill Date: 12-Jul-1941 2:10 PM Attendance: 15,000
Essendon6.8 8.12 12.14 15.14 104
Footscray1.2 2.7 6.8 9.11 65

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Abbott, Gordon           26y 289d 58 30
7Baker, Norm           24y 79d 53 
12Bell, George           29y 66d 114 4
31Betson, Norm           27y 4d 11 14
9Bryce, Ted      3     28y 203d 90 95
35Bushby, Percy           22y 46d 18 15
15Buttsworth, Wally           24y 172d 42 1
5Caesar, Jack           24y 188d 59 13
16Evans, Joe           21y 83d 12 1
30Flanigan, Bob           27y 109d 54 1
26Green, Fred           20y 128d 36 5
33Griggs, Les      5     27y 67d 73 34
6Hird, Allan           22y 335d 31 12
18Lambert, Chris      1     21y 122d 16 8
17Lambert, Harold           19y 57d 11 1
23Molloy, Dick           20y 270d 2 
8Plummer, Elton           26y 346d 76 1
29Reynolds, Tom      6     24y 233d 67 222
2Smith, Ron           24y 311d 6 
Totals     15     24y 144d 829 457
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
5Crosling, Bill           22y 233d 12 5
29De Medici, Joe      2     21y 45d 1 2
15Ellis, Ted           28y 139d 112 43
19Evenden, Reg           22y 168d 36 9
7Hickey, Harry      1     23y 358d 67 91
23Kelly, Frank           19y 307d 4 
11Malbon, Percy           23y 278d 6 5
28Malone, Jack           21y 202d 1 
14Miller, Jim           22y 43d 56 16
9Morrison, Alby           32y 164d 183 354
21Murphy, Len      2     31y 231d 194 128
28OHalloran, Kevin      2     26y 176d 13 24
3Olliver, Arthur           24y 214d 106 155
31Power, Billy           22y 356d 7 
17Ryan, Leo           27y 320d 114 3
18Sainsbury, Rob           25y 188d 43 2
30Tribe, George      2     20y 281d 5 3
25Tribe, Tom           22y 158d 23 4
4Ware, Norm           30y 129d 158 107
Totals     9     24y 287d 1141 951
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]