[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 9 Venue: Windy Hill Date: 28-Jun-1941 2:10 PM Attendance: 10,000
Essendon2.4 5.8 13.10 18.12 120
Geelong4.3 6.6 11.9 11.13 79

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Abbott, Gordon      1     26y 275d 56 30
12Bell, George           29y 52d 112 4
31Betson, Norm           26y 355d 9 12
9Bryce, Ted      1     28y 189d 88 91
15Buttsworth, Wally           24y 158d 40 1
5Caesar, Jack           24y 174d 57 13
19Cassin, Jack      5     25y 362d 74 52
1Coward, Ernie           25y 152d 36 6
16Evans, Joe           21y 69d 10 
30Flanigan, Bob           27y 95d 53 1
26Green, Fred           20y 114d 34 5
33Griggs, Les           27y 53d 71 29
6Hird, Allan           22y 321d 29 12
22Lane, Gordon      7     20y 29d 13 41
8Plummer, Elton           26y 332d 74 1
11Regan, Ted           26y 22d 8 
3Reynolds, Dick      1     26y 8d 137 181
29Reynolds, Tom      3     24y 219d 65 215
20Torney, Hugh           31y 226d 131 56
Totals     18     25y 207d 1097 750
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Arklay, Tom      1     27y 94d 121 35
32Bartlett, Bill           25y 296d 2 
26Bethune, Rupe           23y 317d 20 3
31Butcher, Jack           26y 243d 53 15
25Glenister, Mick      5     23y 219d 31 8
7Gniel, George      1     22y 83d 42 3
12Harwood, Bill           20y 286d 25 5
29Helmer, Clyde           25y 67d 64 131
3Howard, Stan           25y 70d 45 1
2Jerram, Doug           19y 110d 5 3
34Kearney, Dan           20y 36d 1 
22Knight, Jim      1     23y 176d 33 40
9Nicolson, Max           23y 259d 2 
30Palmer, Keith           21y 211d 5 
21Sellwood, Joe           30y 155d 159 85
4Taylor, Percy      1     22y 79d 23 17
18Toyne, Len           18y 351d 12 5
20Tucker, Neil           26y 50d 37 17
19White, Lindsay      2     19y 174d 9 37
Totals     11     23y 173d 689 405
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]