[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 6 Venue: Lake Oval Date: 07-Jun-1941 Attendance: 15,000
South Melbourne1.4 4.6 6.7 8.13 61
Essendon3.4 5.8 11.14 13.18 96

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
15Baxter, Archie           19y 307d 3 2
19Broadley, Alan           20y 267d 1 
20Cleary, Jim           26y 329d 110 5
31Collard, George           25y 99d 59 38
16Dineen, Ken           23y 277d 32 35
22Graham, Jack      3     25y 31d 92 58
2Grieve, Jeff           23y 137d 5 
32Hall, Grahame           21y 296d 10 2
14Huxtable, Eric           32y 223d 139 5
9Jasper, Howard           21y 275d 10 1
31Kelly, Brian           23y 314d 20 8
12King, Billy           20y 294d 7 1
26Lucas, Bert      2     19y 177d 3 4
1Matthews, Herbie           27y 207d 136 14
21Mullenger, Allan           21y 56d 24 5
27Mulligan, Jack      3     21y 354d 1 3
11Richards, Reg           23y 175d 41 6
4Ritchie, Reg           26y 165d 50 1
32Traynor, Harold           18y 185d 14 10
Totals     8     23y 143d 757 198
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Abbott, Gordon      1     26y 254d 53 29
12Bell, George           29y 31d 109 4
9Bryce, Ted           28y 168d 86 89
35Bushby, Percy           22y 11d 16 15
15Buttsworth, Wally           24y 137d 37 1
5Caesar, Jack      1     24y 153d 54 13
16Evans, Joe           21y 48d 7 
4Exelby, Murray      1     28y 239d 74 67
26Green, Fred           20y 93d 31 3
33Griggs, Les      1     27y 32d 68 29
6Hird, Allan           22y 300d 26 12
18Lambert, Chris           21y 87d 14 7
22Lane, Gordon      3     20y 8d 10 31
8Plummer, Elton           26y 311d 71 1
3Reynolds, Dick      3     25y 352d 134 177
21Ruddell, Cec           24y 15d 7 
20Torney, Hugh           31y 205d 128 56
28Watts, Ray      3     23y 298d 59 149
14Wilson, Stan           28y 238d 73 7
Totals     13     25y 42d 1057 690
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]