[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 13 Venue: Western Oval Date: 26-Jul-1941 2:10 PM Attendance: 10,000
Footscray4.5 8.8 10.15 15.20 110
Fitzroy1.2 4.3 7.4 9.4 58

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Collins, Alan      3     21y 264d 39 59
29De Medici, Joe      4     21y 59d 3 9
15Ellis, Ted           28y 153d 114 43
19Evenden, Reg           22y 182d 38 9
7Hickey, Harry           24y 7d 69 91
23Kelly, Frank           19y 321d 6 
11Malbon, Percy      1     23y 292d 8 6
28Malone, Jack           21y 216d 3 
14Miller, Jim           22y 57d 58 17
9Morrison, Alby           32y 178d 185 355
21Murphy, Len           31y 245d 196 131
3Olliver, Arthur           24y 228d 108 155
26Page, Charlie      2     24y 146d 41 112
24Palmer, Ambrose           30y 283d 64 34
17Ryan, Leo           27y 334d 116 3
33Shearer, Wally           22y 300d 5 9
30Tribe, George      1     20y 295d 7 7
25Tribe, Tom           22y 172d 25 4
4Ware, Norm      4     30y 143d 160 112
Totals     15     24y 339d 1245 1156
[Top]

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
20Calverley, Bruce           23y 186d 53 13
12Calverley, Des           21y 247d 20 3
15Clay, Alf      4     27y 199d 22 18
11Collier, Albert           32y 17d 211 62
10Cox, Colin           18y 288d 4 
18Curcio, Frank           28y 243d 149 14
33Curtin, Claude      2     21y 22d 30 108
32Denning, Clen           30y 148d 70 78
4Dyring, Lindsay           22y 202d 12 2
16Hill, Les           25y 98d 25 2
8Hillard, Norm           26y 53d 61 58
6Hughson, Fred           27y 65d 56 93
5Hughson, Mick           25y 225d 56 8
30Nicholls, Geoff      2     21y 307d 3 4
30Powell, Harold      1     25y 315d 42 44
22Price, Noel           23y 211d 33 33
22Sier, Ken           19y 180d 5 
29Smith, Len           29y 167d 72 30
35Wright, Stan           23y 141d 10 1
Totals     9     24y 348d 934 571
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]