[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 5 Venue: Western Oval Date: 31-May-1941 Attendance: 12,000
Footscray1.3 4.10 8.13 14.21 105
North Melbourne2.3 5.3 8.7 8.8 56

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Collins, Alan      1     21y 208d 32 44
15Ellis, Ted           28y 97d 106 43
19Evenden, Reg           22y 126d 30 4
12Harris, Wally           21y 355d 4 
7Hickey, Harry           23y 316d 61 82
32Houston, Bill      2     22y 290d 3 8
23Kelly, Frank           19y 265d 1 
11Malbon, Percy      1     23y 236d 1 1
14Miller, Jim      1     22y 1d 50 15
9Morrison, Alby           32y 122d 179 354
3Olliver, Arthur           24y 172d 100 155
26Page, Charlie      2     24y 90d 37 102
24Palmer, Ambrose           30y 227d 58 32
17Ryan, Leo           27y 278d 109 2
18Sainsbury, Rob           25y 146d 37 1
33Shearer, Wally      3     22y 244d 2 6
1Thoms, Jim      1     23y 6d 43 42
25Tribe, Tom           22y 116d 17 4
4Ware, Norm      3     30y 87d 152 101
Totals     14     24y 255d 1022 996
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Abikhair, Dick           26y 328d 65 10
13Arthur, Harold           24y 252d 2 
16Chirgwin, Dick           26y 339d 69 4
2Coward, George           26y 17d 20 1
20Dunn, Bill           26y 111d 3 
5Dyer, Syd      1     25y 6d 52 74
9Findlay, Bill           27y 214d 96 144
30Geary, Brian           28y 168d 4 1
18Kennedy, George           22y 26d 52 64
14McCorkell, Jock           22y 333d 20 
26Murray, Sel      5     23y 189d 58 236
28OBrien, Dally           22y 212d 22 3
27Reid, Jim      1     28y 162d 2 1
3Roulent, Tom           23y 110d 28 4
15Ryan, Jack           25y 117d 81 39
7Skinner, Charles           29y 149d 98 6
4Stewart, Jim      1     24y 104d 24 17
17Stubbs, Frank           21y 246d 47 13
24Willis, Geoff           19y 284d 10 1
Totals     8     25y 5d 753 618
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]