[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 16 Venue: Arden St Date: 16-Aug-1941 Attendance: 8,000
North Melbourne2.0 7.5 10.9 15.14 104
Footscray3.7 6.13 10.17 11.22 88

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Abikhair, Dick           27y 40d 73 10
23Allister, Jack           22y 154d 11 12
25Crosbie, Les           26y 329d 9 
5Dyer, Syd      3     25y 83d 63 100
9Findlay, Bill      1     27y 291d 107 173
 Gerrand, Bill      1     24y 236d 2 1
10Harrison, Jack           25y 303d 41 20
12Jackson, Syd           24y 94d 3 
18Kennedy, George      4     22y 103d 63 88
23Matthews, Jack           26y 298d 1 
14McCorkell, Jock           23y 45d 30 1
26Murray, Sel      5     23y 266d 68 283
29Parks, Ossy           26y 310d 54 4
27Reid, Jim      1     28y 239d 8 2
3Roulent, Tom           23y 187d 38 4
7Skinner, Charles           29y 226d 108 6
4Stewart, Jim           24y 181d 33 19
17Stubbs, Frank           21y 323d 53 14
24Willis, Geoff           19y 361d 19 2
Totals     15     25y 3d 784 739
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
 Borlase, Jack           20y 219d 1 
2Collins, Alan      4     21y 285d 42 66
5Crosling, Bill           22y 268d 15 5
29De Medici, Joe      1     21y 80d 6 14
15Ellis, Ted           28y 174d 117 43
19Evenden, Reg           22y 203d 41 9
7Hickey, Harry           24y 28d 72 94
32Houston, Bill      2     23y 2d 9 19
 McCankie, Len           16y 281d 3 
22McDonnell, Marty           20y 231d 7 
14Miller, Jim           22y 78d 61 17
9Morrison, Alby      1     32y 199d 188 356
24Palmer, Ambrose      1     30y 304d 67 36
31Power, Billy           23y 26d 8 
10Ryan, Joe           23y 323d 61 87
17Ryan, Leo           27y 355d 118 3
1Thoms, Jim           23y 83d 52 42
25Tribe, Tom           22y 193d 28 4
4Ware, Norm      2     30y 164d 163 114
Totals     11     24y 50d 1059 909
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]