[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 7 Venue: Junction Oval Date: 14-Jun-1941 2:10 PM Attendance: 20,000
St Kilda1.4 4.9 9.12 15.14 104
Footscray4.3 4.5 8.5 9.8 62

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
31Bray, Harold           20y 344d 7 
30Bray, Jack      1     25y 154d 6 7
26Cliff, Jack      1     22y 22d 24 2
12Flegg, Bob      1     22y 299d 7 29
6Fountain, Roy      1     26y 118d 44 24
19Garvin, Reg           28y 268d 67 7
25Hoppen, Ted           23y 89d 33 6
7Kelly, Jack           24y 334d 70 29
17Killigrew, Alan           23y 138d 52 56
20Lloyd, Stan           29y 220d 111 
16McGrath, Don           27y 1d 2 
10McLean, Bob      2     27y 133d 3 3
27Miller, Keith           21y 198d 22 
2Robertson, Arthur           25y 20d 63 2
22Shields, Clarrie           27y 54d 24 8
36Tormey, Stan           24y 339d 4 
15Vontom, Clarrie      3     27y 4d 44 45
21Walker, Ken      6     21y 240d 42 48
4Williamson, Col           27y 165d 78 39
Totals     15     25y 31d 703 305
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
2Collins, Alan      3     21y 222d 34 49
5Crosling, Bill           22y 205d 10 5
15Ellis, Ted           28y 111d 108 43
19Evenden, Reg           22y 140d 32 4
7Hickey, Harry      2     23y 330d 63 84
32Houston, Bill           22y 304d 5 14
23Kelly, Frank           19y 279d 3 
11Malbon, Percy      1     23y 250d 3 5
22McDonnell, Marty           20y 168d 4 
14Miller, Jim           22y 15d 52 16
3Olliver, Arthur           24y 186d 102 155
26Page, Charlie      2     24y 104d 39 107
24Palmer, Ambrose           30y 241d 60 32
18Sainsbury, Rob           25y 160d 39 1
33Shearer, Wally           22y 258d 4 9
1Thoms, Jim           23y 20d 45 42
30Tribe, George           20y 253d 4 1
25Tribe, Tom           22y 130d 19 4
4Ware, Norm      1     30y 101d 154 103
Totals     9     23y 279d 780 674
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]