[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 1 Venue: Arden St Date: 26-Apr-1941 Attendance: 8,000
North Melbourne3.1 10.7 11.9 15.18 108
Geelong8.6 9.8 14.16 15.17 107

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
1Abikhair, Dick           26y 293d 61 10
8Adamson, Jimmy           35y 268d 170 13
6Cordner, Jock           30y 321d 116 35
5Dyer, Syd      3     24y 336d 48 69
9Findlay, Bill      2     27y 179d 92 136
10Harrison, Jack           25y 191d 30 19
22Kemp, Don      1     26y 279d 60 12
18Kennedy, George      1     21y 356d 48 57
14McCorkell, Jock           22y 298d 16 
23Montgomery, Bill           26y 35d 55 
26Murray, Sel      7     23y 154d 54 213
28OBrien, Dally           22y 177d 20 3
29Parks, Ossy           26y 198d 43 4
3Roulent, Tom           23y 75d 24 4
15Ryan, Jack           25y 82d 80 39
7Skinner, Charles           29y 114d 96 6
4Stewart, Jim      1     24y 69d 20 13
17Stubbs, Frank           21y 211d 44 12
24Willis, Geoff           19y 249d 6 
Totals     15     25y 186d 1083 645
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
26Bethune, Rupe           23y 254d 13 
31Butcher, Jack           26y 180d 45 15
1Dean, Leo           26y 204d 45 
6Dougherty, George      3     27y 138d 101 154
25Glenister, Mick           23y 156d 23 3
7Gniel, George           22y 20d 35 1
11Graham, Colin           25y 257d 6 4
14Grant, Jack      1     25y 214d 87 58
17Hawking, Fred           31y 216d 99 16
24Heard, Harry      1     20y 144d 1 1
29Helmer, Clyde      1     25y 4d 60 126
3Howard, Stan           25y 7d 37 1
22Knight, Jim      2     23y 113d 25 32
28Muller, Angie      2     28y 164d 100 31
23Nankervis, Vic      2     22y 160d 1 2
21Sellwood, Joe           30y 92d 151 83
18Toyne, Len           18y 288d 4 
20Tucker, Neil           25y 352d 29 17
19White, Lindsay      3     19y 111d 1 3
Totals     15     24y 297d 863 547
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]