[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 12 Venue: Kardinia Park Date: 19-Jul-1941 2:10 PM Attendance: 4,500
Geelong4.4 5.8 11.12 13.21 99
North Melbourne4.4 7.7 9.9 14.11 95

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Arklay, Tom      3     27y 115d 124 41
26Bethune, Rupe           23y 338d 23 3
31Butcher, Jack           26y 264d 56 15
1Dean, Leo           26y 288d 50 
6Dougherty, George      1     27y 222d 109 160
25Glenister, Mick           23y 240d 34 9
7Gniel, George           22y 104d 45 3
14Grant, Jack      1     25y 298d 95 65
15Grove, Ron           22y 44d 6 
29Helmer, Clyde           25y 88d 66 134
3Howard, Stan           25y 91d 48 1
2Jerram, Doug      1     19y 131d 8 4
22Knight, Jim      2     23y 197d 36 43
28Muller, Angie      1     28y 248d 109 34
9Nicolson, Max           23y 280d 5 
21Sellwood, Joe           30y 176d 162 85
18Toyne, Len           19y 7d 15 5
20Tucker, Neil           26y 71d 40 17
19White, Lindsay      4     19y 195d 12 46
Totals     13     24y 218d 1043 665
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Adamson, Jimmy           35y 352d 178 13
23Allister, Jack           22y 126d 7 9
15Brock, George      1     22y 107d 3 3
25Crosbie, Les           26y 301d 5 
5Dyer, Syd      3     25y 55d 59 93
9Findlay, Bill      2     27y 263d 103 164
11Green, Harry           20y 261d 32 22
10Harrison, Jack           25y 275d 38 20
2Howell, Ron           21y 247d 6 
22Kemp, Don           26y 363d 66 13
18Kennedy, George      3     22y 75d 59 81
14McCorkell, Jock           23y 17d 26 
26Murray, Sel      5     23y 238d 64 262
29Parks, Ossy           26y 282d 50 4
3Roulent, Tom           23y 159d 34 4
7Skinner, Charles           29y 198d 104 6
21Spratling, Col           23y 87d 13 6
4Stewart, Jim           24y 153d 29 18
24Willis, Geoff           19y 333d 17 2
Totals     14     24y 301d 893 720
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]