[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 7 Venue: Kardinia Park Date: 14-Jun-1941 Attendance: 7,000
Geelong6.6 7.9 9.11 10.14 74
Richmond3.3 5.8 9.10 10.15 75

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Arklay, Tom      1     27y 80d 119 33
26Bethune, Rupe           23y 303d 18 2
31Butcher, Jack           26y 229d 51 15
6Dougherty, George      1     27y 187d 107 158
25Glenister, Mick           23y 205d 29 3
7Gniel, George           22y 69d 40 2
14Grant, Jack           25y 263d 93 63
15Grove, Ron           22y 9d 2 
12Harwood, Bill           20y 272d 23 5
3Howard, Stan           25y 56d 43 1
22Knight, Jim      2     23y 162d 31 38
28Muller, Angie           28y 213d 106 33
30Palmer, Keith           21y 197d 4 
21Sellwood, Joe           30y 141d 157 85
5Southern, Wally           19y 231d 1 
4Taylor, Percy      1     22y 65d 21 15
18Toyne, Len           18y 337d 10 5
20Tucker, Neil           26y 36d 35 17
19White, Lindsay      5     19y 160d 7 31
Totals     10     23y 343d 897 506
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
3Ablett, Len           25y 35d 25 
23Bawden, Bob      1     24y 106d 28 17
21Brooks, Keith           24y 67d 2 
18Crane, Jack           27y 292d 80 30
17Dyer, Jack      1     27y 211d 160 114
2Edwards, Bert           25y 174d 56 13
20Harris, Dick           29y 236d 133 338
27Hull, Ian           24y 359d 75 39
10McDonald, Alan           22y 356d 37 3
22Merrett, Leo      1     21y 70d 18 10
5OConnell, Maurie           24y 101d 25 34
9Perkins, Bill           21y 124d 8 
11Priestley, Charlie           24y 357d 45 8
32Quinn, Jack      2     23y 3d 24 20
29Randall, Brian      1     20y 245d 2 1
24Smeaton, George           24y 18d 96 33
8Smith, Laird           27y 333d 102 137
12Titus, Jack      4     33y 97d 251 830
35White, Bill           24y 251d 3 
Totals     10     25y 46d 1170 1627
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]