[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 2 Venue: Kardinia Park Date: 03-May-1941 Attendance: 8,500
Geelong4.4 7.5 13.6 13.9 87
St Kilda0.4 5.7 8.12 11.19 85

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
26Bethune, Rupe           23y 261d 14 
31Butcher, Jack           26y 187d 46 15
1Dean, Leo           26y 211d 46 
6Dougherty, George      2     27y 145d 102 156
25Glenister, Mick           23y 163d 24 3
7Gniel, George           22y 27d 36 1
11Graham, Colin      1     25y 264d 7 5
14Grant, Jack           25y 221d 88 58
17Hawking, Fred           31y 223d 100 16
24Heard, Harry           20y 151d 2 1
29Helmer, Clyde      2     25y 11d 61 128
3Howard, Stan           25y 14d 38 1
22Knight, Jim      2     23y 120d 26 34
28Muller, Angie           28y 171d 101 31
23Nankervis, Vic           22y 167d 2 2
21Sellwood, Joe           30y 99d 152 83
18Toyne, Len           18y 295d 5 
20Tucker, Neil           25y 359d 30 17
19White, Lindsay      6     19y 118d 2 9
Totals     13     24y 304d 882 560
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
31Bray, Harold           20y 302d 2 
26Cliff, Jack           21y 345d 19 1
11Curyer, Clarrie           28y 143d 102 58
12Flegg, Bob      7     22y 257d 2 8
6Fountain, Roy           26y 76d 42 23
19Garvin, Reg           28y 226d 64 7
25Hoppen, Ted           23y 47d 28 5
7Kelly, Jack      2     24y 292d 66 26
17Killigrew, Alan           23y 96d 50 56
1Knight, Jack           28y 163d 106 85
20Lloyd, Stan           29y 178d 106 
18Meek, Les           22y 286d 2 
27Miller, Keith           21y 156d 18 
5Mudge, Ron           20y 143d 4 
13Rogers, Jack           27y 168d 3 
15Vontom, Clarrie      1     26y 327d 39 40
21Walker, Ken           21y 198d 37 36
8Weiss, Alby      1     26y 289d 63 90
4Williamson, Col           27y 123d 73 39
Totals     11     24y 316d 826 474
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]