[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 13 Venue: M.C.G. Date: 26-Jul-1941 2:10 PM Attendance: 23,000
Melbourne5.2 8.6 14.11 18.16 124
South Melbourne2.4 4.5 10.9 10.13 73

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
36Anderson, Syd           23y 204d 45 11
15Baggott, Ron      3     24y 191d 103 253
24Beames, Percy      3     29y 364d 162 257
28Cordner, Ted           22y 176d 4 
27Daly, Gerry           26y 188d 9 
2Dowsing, Roy      1     25y 276d 23 24
34Dullard, Adrian      4     23y 195d 13 11
9Emselle, Richie           23y 305d 68 5
8Fischer, Rowley      1     31y 152d 133 33
10Gibb, Maurie      1     27y 169d 99 149
32Hingston, Dick           25y 222d 56 
17La Fontaine, Allan           30y 223d 138 65
13Lenne, George           25y 156d 5 3
18Lock, Wally           24y 185d 78 13
22McGrath, Shane           22y 50d 18 
12Mueller, Jack      2     25y 320d 132 184
29OKeefe, Jack           25y 300d 36 22
4Smith, Norm      3     26y 247d 105 351
23Wartman, Ray           26y 178d 117 54
Totals     18     25y 332d 1344 1435
[Top]

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
10Benison, Alf           23y 35d 13 10
20Cleary, Jim           27y 13d 116 5
28Coyle, Reg           23y 298d 48 1
16Dineen, Ken      1     23y 326d 37 41
22Graham, Jack      1     25y 80d 98 76
29Hacker, Jack           27y 98d 64 1
33Harris, Wilbur           29y 59d 69 19
14Huxtable, Eric           32y 272d 146 5
9Jasper, Howard      1     21y 324d 16 2
31Kelly, Brian           23y 363d 27 12
12King, Billy           20y 343d 14 1
23Linden, Alan           24y 90d 3 2
26Lucas, Bert      2     19y 226d 4 6
1Matthews, Herbie      1     27y 256d 143 15
27Mulligan, Jack      2     22y 38d 6 14
11Richards, Reg           23y 224d 48 8
4Ritchie, Reg           26y 214d 57 1
12Sawley, Gordon      2     28y 28d 3 3
32Traynor, Harold           18y 234d 21 12
Totals     10     24y 262d 933 234
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]