[AFL Main]
[1941 Games][1941 Goalkickers]

Round: 8 Venue: Punt Rd Date: 21-Jun-1941 2:10 PM Attendance: 6,000
Richmond6.6 8.7 9.12 10.13 73
St Kilda0.0 3.6 4.8 6.11 47

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
3Ablett, Len           25y 42d 26 
21Brooks, Keith           24y 74d 3 
18Crane, Jack           27y 299d 81 30
17Dyer, Jack      4     27y 218d 161 118
2Edwards, Bert           25y 181d 57 13
20Harris, Dick      1     29y 243d 134 339
27Hull, Ian           25y 1d 76 39
10McDonald, Alan           22y 363d 38 3
22Merrett, Leo      2     21y 77d 19 12
5OConnell, Maurie      1     24y 108d 26 35
9Perkins, Bill           21y 131d 9 
11Priestley, Charlie           24y 364d 46 8
29Randall, Brian           20y 252d 3 1
24Smeaton, George           24y 25d 97 33
8Smith, Laird           27y 340d 103 137
4Steele, Ray           24y 33d 14 1
19Symons, Jack           29y 41d 86 57
12Titus, Jack      2     33y 104d 252 832
35White, Bill           24y 258d 4 
Totals     10     25y 166d 1235 1658
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
31Bray, Harold           20y 351d 8 
30Bray, Jack           25y 161d 7 7
11Curyer, Clarrie           28y 192d 104 58
12Flegg, Bob           22y 306d 8 29
6Fountain, Roy           26y 125d 45 24
19Garvin, Reg           28y 275d 68 7
25Hoppen, Ted           23y 96d 34 6
7Kelly, Jack           24y 341d 71 29
17Killigrew, Alan      2     23y 145d 53 58
20Lloyd, Stan           29y 227d 112 
18Meek, Les           22y 335d 5 1
27Miller, Keith      2     21y 205d 23 2
5Mudge, Ron           20y 192d 6 
2Robertson, Arthur           25y 27d 64 2
22Shields, Clarrie           27y 61d 25 8
36Tormey, Stan           24y 346d 5 
15Vontom, Clarrie           27y 11d 45 45
21Walker, Ken      2     21y 247d 43 50
4Williamson, Col           27y 172d 79 39
Totals     6     24y 316d 805 365
[Top]

[1941 Games][1941 Goalkickers]
[AFL Main]