[AFL Main]
[1942 Games][1942 Goalkickers]

Round: 1 Venue: Princes Park Date: 09-May-1942 Attendance: 8,000
South Melbourne6.6 10.12 15.22 18.25 133
Collingwood3.1 7.5 10.6 14.11 95

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
26Benison, Alf      2     23y 322d 19 16
10Butcher, Jack           27y 193d 63 15
11Cashion, Terry      1     21y 32d 1 1
24Castles, Vic      2     22y 186d 1 2
28Goldsmith, Gordon      1     26y 139d 2 1
22Graham, Jack           26y 2d 104 81
17Grossman, Don           21y 133d 12 1
29Hacker, Jack           28y 20d 70 1
19Harwood, Bill           21y 236d 31 7
9Huxtable, Eric           33y 194d 149 5
5Kelly, Brian           24y 285d 33 12
12King, Billy           21y 265d 19 1
16Lahiff, Tommy      5     31y 282d 50 72
33Linden, Alan           25y 12d 9 3
2Matthews, Herbie           28y 178d 147 15
21Mullenger, Allan           22y 27d 29 8
32Traynor, Harold           19y 156d 27 12
7White, Lindsay      7     20y 124d 18 74
25Williams, Jack           24y 326d 4 
Totals     18     24y 279d 788 327
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Arnott, Jack      1     21y 215d 1 1
3Burns, Jack           23y 215d 2 
6Busbridge, Phil           21y 247d 3 
7Campbell, Norm           23y 66d 47 1
5Crewther, Norm           22y 360d 2 
8Dalton, Pat      4     23y 245d 5 4
12Galbally, Frank           19y 208d 1 
1Kyne, Phonse           26y 192d 147 159
15Main, Les      1     25y 164d 14 17
22McIntosh, Neil      1     21y 206d 1 1
19Mears, Harry           20y 9d 15 15
20Murphy, Jack           24y 97d 63 13
18Naismith, Herb           26y 212d 26 11
25Pannam, Albert      3     28y 20d 137 344
28Richards, Lou      3     19y 55d 14 22
26Smith, Ron           25y 3d 14 
10Toleman, Joe           20y 225d 1 
29Wade, Kevin      1     19y 313d 1 1
16Wallis, Tom           21y 309d 1 
Totals     14     22y 331d 495 589
[Top]

[1942 Games][1942 Goalkickers]
[AFL Main]