[AFL Main]
[1942 Games][1942 Goalkickers]

Round: 3 Venue: Glenferrie Oval Date: 23-May-1942 2:10 PM Attendance: 5,000
Hawthorn0.3 1.5 3.8 5.11 41
Footscray2.5 6.12 13.14 17.15 117

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Angwin, Andrew           23y 261d 49 8
1Austen, Bob           27y 364d 1 
5Austen, Cec           23y 174d 3 6
6Barker, Jack      1     24y 151d 81 12
18Bennett, George           30y 243d 170 16
15Bohan, Jim      1     22y 306d 51 66
34Boyle, Terry           22y 21d 1 
13Brain, Jack      1     21y 337d 12 5
10Burke, Jack           24y 24d 36 56
1Carmody, Jack           30y 350d 123 33
2Culpitt, Wally           24y 129d 30 3
16Harris, Ron           18y 127d 3 1
11Herbert, Bob           23y 73d 5 2
7Horkings, Reg           22y 337d 1 
39Jorgensen, Barney      1     19y 315d 2 3
19Pavey, Bill           28y 239d 74 4
14Ryan, Phil           26y 348d 11 2
16Taylor, Laurie           23y 214d 8 
3Williams, Bob      1     29y 39d 108 80
Totals     5     24y 252d 769 297
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
22Chisholm, Norm           27y 218d 2 
2Collins, Alan      3     22y 200d 47 78
29De Medici, Joe           21y 360d 10 16
15Ellis, Ted           29y 89d 122 43
5Grove, Ron      2     22y 352d 12 6
12Harris, Wally      1     22y 347d 9 2
32Houston, Bill      6     23y 282d 14 34
27McCankie, Len           17y 196d 8 
6McTaggart, Bert           26y 33d 12 6
9Morrison, Alby           33y 114d 192 364
3Olliver, Arthur           25y 164d 115 156
24Palmer, Ambrose           31y 219d 72 39
10Ryan, Joe      2     24y 238d 66 101
20Shearer, Wally           23y 236d 9 10
26Sutton, Charlie           18y 50d 2 
1Thoms, Jim           23y 363d 57 43
30Tribe, George      1     21y 231d 12 10
25Tribe, Tom           23y 108d 33 4
4Ware, Norm      2     31y 79d 168 122
Totals     17     24y 300d 962 1034
[Top]

[1942 Games][1942 Goalkickers]
[AFL Main]