[AFL Main]
[1942 Games][1942 Goalkickers]

Round: 13 Venue: Punt Rd Date: 01-Aug-1942 2:10 PM Attendance: 9,000
Richmond4.1 11.8 12.15 15.21 111
Melbourne3.7 4.10 8.11 12.14 86

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
3Ablett, Len           26y 83d 49 2
23Bawden, Bob           25y 154d 51 46
17Dyer, Jack      2     28y 259d 183 156
2Edwards, Bert           26y 222d 76 15
22Guinane, Danny           31y 75d 94 1
20Harris, Dick      3     30y 284d 156 405
1Hinson, Joe           22y 335d 4 
27Hull, Ian           26y 42d 97 42
8Martin, Des      2     28y 364d 11 8
22Merrett, Leo           22y 118d 41 20
33Oppy, Max      1     17y 291d 7 6
29Randall, Brian           21y 293d 14 7
34Reilly, Joe           25y 318d 14 
6Scott, Jack      1     26y 278d 48 27
4Steele, Ray           25y 74d 22 1
26Sullivan, Jack           23y 121d 13 7
19Symons, Jack      3     30y 82d 103 69
12Titus, Jack      3     34y 145d 275 932
13Waldron, Bernie           22y 134d 27 8
Totals     15     26y 59d 1285 1752
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
14Archibald, George           22y 299d 13 
15Baggott, Ron           25y 197d 117 283
24Beames, Percy           31y 5d 178 293
29Bradley, Colin           21y 152d 2 
21Cordner, Don           20y 192d 11 1
28Cordner, Ted           23y 182d 19 
 Deans, Billy      1     19y 242d 2 2
2Dowsing, Roy           26y 282d 40 34
9Emselle, Richie           24y 311d 85 6
5Fanning, Fred      3     20y 269d 17 35
10Gibb, Maurie           28y 175d 117 157
31Gibbs, Les           23y 356d 10 8
17La Fontaine, Allan           31y 229d 156 72
13Lenne, George           26y 162d 18 3
25McPherson, Hughie           23y 345d 24 4
12Mueller, Jack      2     26y 326d 151 226
30Rodda, Alby      1     21y 327d 33 47
4Smith, Norm      5     27y 253d 119 403
18Walsh, Darcy           23y 345d 4 
Totals     12     24y 303d 1116 1574
[Top]

[1942 Games][1942 Goalkickers]
[AFL Main]