[AFL Main]
[1944 Games][1944 Goalkickers]

Round: 14 Venue: Victoria Park Date: 05-Aug-1944 2:10 PM Attendance: 9,000
Collingwood4.3 5.8 7.10 8.12 60
Footscray2.4 6.7 10.9 15.9 99

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Balfour, Don           25y 268d 68 27
3Burns, Jack           25y 304d 42 8
13Dalkin, Bill           22y 264d 12 4
7Dalton, Pat           25y 334d 28 7
2Green, Jack      1     24y 345d 46 39
21Lambert, Harry      1     26y 28d 10 21
21Mears, Harry           22y 97d 38 41
12Murphy, Jack           26y 186d 103 31
18Negri, Des           18y 264d 24 1
29Nelson, George           25y 101d 10 
26Newman, Dave           21y 159d 11 2
19Richards, Lou           21y 143d 53 83
10Ryan, Phil      3     19y 82d 22 16
4Ryan, Ted           23y 19d 26 1
30Tibballs, Jim           21y 317d 3 1
34Utting, Charles      2     21y 146d 10 7
24Wade, Kevin           22y 36d 33 20
25Wallis, Tom           24y 32d 34 1
28Williams, Alan      1     26y 232d 91 71
Totals     8     23y 158d 664 381
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
26Chalmers, Harry           24y 123d 14 1
2Collins, Alan           24y 275d 83 145
20Greenham, Jim           28y 263d 56 47
5Grove, Ron      1     25y 61d 44 17
9Hand, Pat           20y 296d 23 
7Hickey, Harry      1     27y 17d 98 126
23Kennedy, Dal           21y 5d 8 
21McLaren, George           19y 136d 9 1
6McTaggart, Bert           28y 107d 53 7
31McTaggart, Bill      6     23y 164d 23 24
14Miller, Jim           25y 67d 80 22
3Olliver, Arthur      1     27y 239d 156 174
29ONeill, Gerry           25y 114d 15 2
10Ryan, Joe           26y 313d 101 164
22Sexton, Gerry           24y 123d 4 
6Sutton, Jack      1     21y 240d 7 3
30Tribe, George      2     23y 306d 34 44
25Tribe, Tom           25y 183d 71 5
4Ware, Norm      3     33y 153d 182 174
Totals     15     25y 33d 1061 956
[Top]

[1944 Games][1944 Goalkickers]
[AFL Main]