[AFL Main]
[1944 Games][1944 Goalkickers]

Round: 17 Venue: Western Oval Date: 26-Aug-1944 2:10 PM Attendance: 26,500
Footscray1.5 2.10 2.12 5.14 44
Richmond1.4 3.7 7.13 9.15 69

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
24Cahill, Frank      1     22y 111d 20 18
26Chalmers, Harry           24y 144d 17 1
16Dudley, Merv           27y 87d 17 17
20Greenham, Jim           28y 284d 59 47
5Grove, Ron           25y 82d 47 18
9Hand, Pat           20y 317d 26 2
7Hickey, Harry           27y 38d 101 128
27McCankie, Len           19y 292d 44 
21McLaren, George           19y 157d 12 1
6McTaggart, Bert           28y 128d 56 7
31McTaggart, Bill           23y 185d 26 25
14Miller, Jim           25y 88d 83 23
3Olliver, Arthur           27y 260d 159 177
29ONeill, Gerry           25y 135d 16 2
10Ryan, Joe      2     26y 334d 104 169
22Sexton, Gerry           24y 144d 7 
30Tribe, George           23y 327d 37 45
4Ware, Norm           33y 174d 185 181
28Wood, Bill      2     22y 291d 13 44
Totals     5     25y 35d 1029 905
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
23Bawden, Bob      1     27y 180d 87 81
24Broadstock, Jack           23y 269d 12 11
10Burge, Fred      3     20y 355d 11 12
7Cook, Fred      1     21y 266d 13 8
17Dyer, Jack           30y 285d 219 224
2Edwards, Bert           28y 248d 107 22
20Harris, Dick      1     32y 310d 194 544
31Maguire, Leo           24y 64d 45 2
22Merrett, Leo      1     24y 143d 79 40
15Mooney, Arthur           19y 256d 12 13
5Morris, Bill      1     23y 124d 19 12
14Oppy, Max           19y 317d 41 13
9Perkins, Bill           24y 198d 60 
11Priestley, Charlie           28y 65d 66 12
25Quinn, Roy           25y 69d 24 25
29Randall, Brian      1     23y 319d 45 30
24Smeaton, George           27y 91d 127 35
13Waldron, Bernie           24y 159d 61 20
32Wilson, Bill           19y 313d 11 16
Totals     9     24y 289d 1233 1120
[Top]

[1944 Games][1944 Goalkickers]
[AFL Main]