[AFL Main]
[1944 Games][1944 Goalkickers]

Round: 14 Venue: Kardinia Park Date: 05-Aug-1944 Attendance: 7,000
Geelong2.6 4.10 7.17 11.20 86
Hawthorn3.2 7.5 9.5 9.7 61

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Arklay, Tom           30y 132d 134 44
12Barclay, Lionel      3     23y 226d 7 7
1Butcher, Jack           29y 282d 108 33
6Dougherty, George      1     30y 240d 154 219
3Fitzgerald, Jim           19y 235d 14 
17Gniel, George           25y 121d 90 6
11Graham, Colin           28y 359d 22 13
30Howie, Jim           26y 315d 9 1
28Leahy, Pat           26y 338d 28 20
27McHenry, Bob           24y 291d 11 2
15Munday, Jim           26y 278d 12 
23Nankervis, Vic      1     25y 262d 22 22
10Patman, Ralph           28y 208d 15 1
4Powell, Les           23y 114d 10 3
21Sellwood, Joe           33y 194d 175 95
24Sing, Jack           19y 307d 12 1
22Southern, Wally           22y 284d 15 6
20Tucker, Neil           29y 88d 60 20
7White, Lindsay      6     22y 213d 56 220
Totals     11     26y 101d 954 713
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
17Blackman, Jack           24y 189d 45 9
15Bohan, Jim      1     25y 15d 90 92
27Bragg, Dudley           27y 164d 29 
3Brannan, Andy           25y 62d 30 44
12Campbell, Tom           20y 10d 17 6
11Carmody, Jack      1     33y 59d 152 56
2Culpitt, Wally      2     26y 204d 69 100
22Hamilton, Stuart      1     25y 327d 12 4
5Jensen, Allan           21y 340d 9 3
9King, Jack      3     25y 118d 47 15
19Pavey, Bill           30y 314d 94 6
25Peters, Laurie           28y 53d 20 
24Prior, Albert           23y 203d 9 
29Rogers, Bert           27y 232d 8 5
1Slater, Ken           20y 136d 17 13
26Story, Alan      1     30y 269d 14 5
26Taylor, Laurie           25y 289d 42 1
21Wilks, Don           26y 362d 27 3
23Worrall, Malcolm           18y 300d 13 1
Totals     9     25y 249d 744 363
[Top]

[1944 Games][1944 Goalkickers]
[AFL Main]