[AFL Main]
[1944 Games][1944 Goalkickers]

Round: 10 Venue: Kardinia Park Date: 08-Jul-1944 2:10 PM Attendance: 6,500
Geelong4.1 8.2 11.2 13.9 87
North Melbourne8.6 11.11 15.14 21.14 140

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
12Barclay, Lionel      3     23y 198d 4 3
14Brown, Ian           19y 1d 3 
1Butcher, Jack           29y 254d 104 32
6Dougherty, George      3     30y 212d 150 215
3Fitzgerald, Jim           19y 207d 10 
17Gniel, George      1     25y 93d 87 4
11Graham, Colin           28y 331d 19 13
30Howie, Jim           26y 287d 5 1
19Marshall, Phonse      1     26y 314d 2 1
31Mathieson, Alec           23y 58d 6 1
27McHenry, Bob           24y 263d 7 2
18Morgan, Jack           21y 218d 5 
15Munday, Jim           26y 250d 8 
10Patman, Ralph           28y 180d 11 1
4Powell, Les      2     23y 86d 6 2
21Sellwood, Joe           33y 166d 171 92
22Southern, Wally      1     22y 256d 11 4
20Tucker, Neil      1     29y 60d 57 19
7White, Lindsay      1     22y 185d 52 206
Totals     13     25y 210d 718 596
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
14Attenborough, Stan           28y 263d 5 
15Clay, Alf           30y 182d 56 23
16Condon, Don           21y 118d 9 1
12Crawford, Alan           28y 169d 35 13
22Crosbie, Les           29y 291d 38 1
4Crump, Alf           21y 336d 30 21
11Dobson, Lance      1     23y 133d 21 6
5Dyer, Syd      4     28y 44d 92 160
21Fairweather, Fred      1     31y 35d 8 3
9Findlay, Bill      7     30y 253d 145 292
10Harrison, Jack           28y 265d 62 21
20McKenzie, Keith           22y 73d 9 
30Moran, Jack           25y 107d 17 
27Murray, Sel      6     26y 228d 98 392
28OBrien, Dally           25y 251d 61 15
19Patterson, Jim      1     25y 61d 11 9
3Roulent, Tom           26y 149d 49 4
32Thomas, Ted           22y 140d 2 
2Willis, Geoff      1     22y 323d 35 3
Totals     21     26y 103d 783 964
[Top]

[1944 Games][1944 Goalkickers]
[AFL Main]