[AFL Main]
[1944 Games][1944 Goalkickers]

Round: 7 Venue: Punt Rd Date: 17-Jun-1944 2:10 PM Attendance: 10,000
Richmond7.10 10.13 19.18 25.23 173
Geelong2.0 6.1 7.1 9.2 56

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
23Bawden, Bob      1     27y 110d 77 70
24Broadstock, Jack           23y 199d 9 9
7Cook, Fred           21y 196d 3 2
28Curran, Kevin      1     24y 258d 9 19
1Durham, Ron           23y 6d 24 
17Dyer, Jack      2     30y 215d 213 217
2Edwards, Bert      2     28y 178d 99 21
20Harris, Dick      7     32y 240d 184 517
4Hughes, Frank           23y 129d 1 
31Maguire, Leo           23y 360d 35 2
22Merrett, Leo      1     24y 73d 69 29
15Mooney, Arthur      6     19y 186d 3 7
5Morris, Bill      2     23y 54d 12 10
14Oppy, Max           19y 247d 31 13
9Perkins, Bill           24y 128d 50 
6Scott, Jack      1     28y 234d 75 42
24Smeaton, George           27y 21d 118 34
13Waldron, Bernie           24y 89d 52 13
32Wilson, Bill      2     19y 243d 2 4
Totals     25     24y 262d 1066 1009
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
26Barrett, Gerard      1     18y 276d 5 1
8Brown, Doug      2     20y 292d 19 28
29Burns, Tom           27y 248d 5 5
1Butcher, Jack           29y 233d 101 32
6Dougherty, George           30y 191d 147 211
3Fitzgerald, Jim           19y 186d 7 
11Graham, Colin           28y 310d 17 13
32Jerram, Doug      2     22y 99d 15 14
28Leahy, Pat           26y 289d 23 18
31Mathieson, Alec           23y 37d 3 1
2McWilliams, Frank           28y 205d 6 
15Munday, Jim           26y 229d 5 
23Nankervis, Vic           25y 213d 18 17
10Patman, Ralph           28y 159d 8 1
24Sing, Jack           19y 258d 7 1
22Southern, Wally           22y 235d 9 2
9Taylor, Vic           21y 238d 2 
20Tucker, Neil           29y 39d 54 17
7White, Lindsay      4     22y 164d 49 196
Totals     9     24y 320d 500 557
[Top]

[1944 Games][1944 Goalkickers]
[AFL Main]