[AFL Main]
[1945 Games][1945 Goalkickers]

Round: 10 Venue: Kardinia Park Date: 23-Jun-1945 2:10 PM Attendance: 9,000
Geelong1.1 6.2 6.4 7.5 47
Collingwood9.4 13.10 17.15 21.18 144

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Brown, Kevin           24y 293d 5 
11Elliott, Alan           20y 12d 2 
3Fitzgerald, Jim           20y 191d 28 
5Glenister, Norm           29y 304d 100 226
17Gniel, George           26y 78d 103 6
6Grant, Jack      2     29y 272d 127 133
8Hose, Frank           24y 237d 8 
20Hovey, Ced           26y 340d 4 
25Hunt, Percy           22y 234d 9 6
2Marsham, Alan           24y 321d 15 4
15Munday, Jim           27y 234d 24 5
23Nankervis, Vic      2     26y 218d 32 45
10Patman, Ralph           29y 164d 29 5
4Powell, Les           24y 71d 15 3
24Sing, Jack           20y 263d 26 1
26Tompkins, Neil           18y 159d 7 3
33Toyne, Len      1     22y 346d 39 18
7White, Lindsay           23y 169d 70 258
34Young, Jim      2     23y 208d 1 2
Totals     7     24y 217d 644 715
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Brown, Alan           20y 220d 9 11
6Carruthers, Ron           26y 301d 26 3
7Dalkin, Bill      1     23y 220d 22 7
10Fitzgerald, Len           16y 47d 10 
11Fothergill, Des      2     24y 343d 79 220
14Holten, Mac      5     23y 86d 13 8
17Mears, Harry           23y 54d 50 54
18Moore, Guy      2     16y 358d 2 4
19Murphy, Jack           27y 142d 115 32
22Nelson, George           26y 58d 22 1
23Newman, Dave      3     22y 115d 23 11
1Pannam, Albert      1     31y 65d 173 437
24Richards, Lou      4     22y 100d 67 112
25Ryan, Phil      2     20y 39d 36 28
27Twomey, Bill           17y 268d 10 1
28Utting, Charles           22y 103d 23 9
30Wade, Kevin           22y 358d 44 20
29Wallis, Tom           24y 354d 40 2
28Williams, Alan      1     27y 188d 105 86
Totals     21     23y 65d 869 1046
[Top]

[1945 Games][1945 Goalkickers]
[AFL Main]