[AFL Main]
[1945 Games][1945 Goalkickers]

Round: 12 Venue: Western Oval Date: 07-Jul-1945 2:10 PM Attendance: 17,000
Footscray2.3 6.8 9.8 15.12 102
Richmond5.3 7.5 9.5 11.8 74

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
28Broadway, Allan           23y 215d 10 11
16Dudley, Merv           28y 37d 26 17
19Evenden, Reg           26y 163d 64 13
18Gingell, Harry           29y 44d 18 1
5Grove, Ron           26y 32d 60 26
7Hickey, Harry      1     27y 353d 115 134
23Kennedy, Dal           21y 341d 13 
12Laffey, Merv      3     20y 4d 4 7
21McLaren, George           20y 107d 25 1
6McTaggart, Bert           29y 78d 61 7
31McTaggart, Bill           24y 134d 40 49
29Moncrieff, Allan      1     21y 110d 11 20
3Olliver, Arthur      3     28y 209d 173 200
10Ryan, Joe      4     27y 283d 117 194
8Sutton, Jack           22y 210d 10 4
1Thoms, Jim           27y 43d 95 50
30Tribe, George      2     24y 276d 51 64
25Tribe, Tom           26y 153d 86 5
2Welsh, Jack      1     20y 260d 1 1
Totals     15     25y 26d 980 804
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
28Barnewall, Kevin           19y 337d 1 
23Bawden, Bob      2     28y 129d 102 100
24Broadstock, Jack           24y 218d 19 16
10Burge, Fred           21y 304d 27 53
7Cook, Fred           22y 215d 28 11
12Cook, Keith           22y 215d 23 1
17Dyer, Jack           31y 234d 234 243
2Edwards, Bert           29y 197d 119 22
21Fraser, Don      5     22y 256d 11 18
5Kemp, Arthur           23y 304d 29 4
15Mooney, Arthur      1     20y 205d 25 20
9Perkins, Bill           25y 147d 74 
11Priestley, Charlie           29y 15d 82 12
29Randall, Brian           24y 268d 52 36
18Ross, Noel      3     22y 194d 3 4
8Smith, Laird           31y 356d 122 150
30Styles, Gordon           25y 3d 10 1
13Waldron, Bernie           25y 109d 77 22
32Wilson, Bill           20y 262d 23 35
Totals     11     24y 324d 1061 748
[Top]

[1945 Games][1945 Goalkickers]
[AFL Main]