[AFL Main]
[1946 Games][1946 Goalkickers]

Round: 6 Venue: Punt Rd Date: 25-May-1946 2:10 PM Attendance: 15,000
Richmond6.11 10.14 14.20 21.23 149
Geelong2.1 7.6 9.6 13.9 87

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
23Bourke, Frank      6     24y 111d 7 33
10Burge, Fred      5     22y 261d 41 84
7Cook, Fred           23y 172d 37 11
2Deagan, Kevin           22y 151d 4 2
1Durham, Ron           24y 348d 25 
17Dyer, Jack      3     32y 191d 248 257
20Eames, Jack           23y 154d 3 
21Fraser, Don      2     23y 213d 24 40
16Jones, Les           23y 236d 7 1
31Maguire, Leo           25y 336d 70 3
22Merrett, Leo           26y 50d 107 47
15Mooney, Arthur      3     21y 162d 38 45
5Morris, Bill           25y 31d 44 25
14Oppy, Max           21y 223d 68 14
9Perkins, Bill           26y 104d 88 
30Rae, Keith      1     28y 299d 17 3
18Ross, Noel      1     23y 151d 16 20
27Stokes, Ray           22y 4d 2 1
26Sullivan, Jack           27y 53d 31 9
32Wilson, Bill           21y 219d 34 44
Totals     21     24y 192d 911 639
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
33Bailey, Joe      1     24y 235d 5 1
19Bauer, Don           24y 8d 24 
14Brown, Doug           22y 268d 27 40
26Brown, Jim           21y 60d 2 
20Card, George           21y 253d 6 1
11Elliott, Alan      2     20y 348d 12 9
3Fitzgerald, Jim           21y 162d 43 
10Flanagan, Fred      2     22y 58d 6 9
5Glenister, Norm      2     30y 275d 115 239
6Grant, Jack      2     30y 243d 141 149
12Harwood, Bill           25y 252d 48 12
25Hunt, Percy           23y 205d 25 6
32Icke, Bill           25y 134d 6 
4Mahon, Geoff           31y 31d 76 27
22Morrow, Tom      1     22y 229d 6 2
27Muller, Jack      1     25y 149d 10 7
15Munday, Jim           28y 205d 38 22
9Park, Keith           25y 361d 6 1
8Renfrey, Russell      2     22y 287d 6 9
29Scott, Norm           24y 353d 2 
Totals     13     24y 297d 604 534
[Top]

[1946 Games][1946 Goalkickers]
[AFL Main]