[AFL Main]
[1948 Games][1948 Goalkickers]

Round: 11 Venue: M.C.G. Date: 03-Jul-1948 2:10 PM Attendance: 16,000
Melbourne3.4 5.9 7.13 9.17 71
Geelong3.3 5.4 6.7 8.9 57

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Arnold, Lance      4     22y 58d 34 45
16Bickford, George           21y 176d 46 7
21Cordner, Don           26y 164d 119 17
5Deans, Billy           25y 214d 108 18
32Dockett, Len           28y 120d 46 15
28Dullard, Adrian           30y 173d 86 90
24Hanna, Frank           24y 89d 21 3
7Jackson, Eddie      1     23y 109d 21 3
18Lock, Wally           31y 163d 128 13
17Lourey, Greg           20y 337d 2 
22McGrath, Shane           29y 27d 73 2
2McKenzie, Robert      2     19y 197d 11 17
25McLean, Col           27y 333d 108 1
35McMahen, Noel           21y 247d 27 9
1Mitchell, Jim      1     27y 220d 41 33
30Rodda, Alby      1     27y 299d 84 107
14Roscoe, Eric           25y 188d 6 9
31Rule, Stan           24y 168d 31 4
19Scanlan, Bill           23y 179d 50 22
13Spittle, Max           26y 20d 16 1
Totals     9     25y 137d 1058 416
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
19Bauer, Don           26y 47d 59 
14Brown, Doug           24y 308d 62 92
20Card, George           23y 293d 38 2
4Davis, Bob           20y 21d 9 6
3Fitzgerald, Jim           23y 202d 73 1
10Flanagan, Fred           24y 97d 41 24
2Hovey, Jim           25y 323d 38 8
25Hunt, Percy           25y 245d 66 34
23Lunn, Ron           19y 57d 11 
26Monohan, Andy           20y 243d 21 2
1Morrison, Bruce           25y 14d 11 
22Morrow, Tom      1     24y 269d 46 32
8Renfrey, Russell      1     24y 327d 49 69
32Russell, Wally           25y 100d 34 11
29Scott, Norm           27y 27d 41 2
11Smith, Bernie           20y 197d 9 
24Tate, Syd           23y 141d 24 1
9Turner, Leo           20y 49d 24 3
30White, Len           25y 312d 25 
7White, Lindsay      6     26y 180d 117 437
Totals     8     23y 319d 798 724
[Top]

[1948 Games][1948 Goalkickers]
[AFL Main]