[AFL Main]
[1949 Games][1949 Goalkickers]

Round: 12 Venue: Western Oval Date: 09-Jul-1949 2:10 PM Attendance: 14,000
Footscray3.0 8.4 8.5 12.11 83
Richmond5.5 6.8 7.15 7.18 60

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Abbey, Angus           23y 236d 5 
18Bryden, Dave           22y 16d 39 6
22Donald, Wally           22y 43d 52 
14Laffey, Bernie           21y 128d 1 
23Linton, Alby      5     22y 233d 12 9
19Martin, Alan           21y 118d 10 
27McCankie, Len           24y 243d 122 5
32McDonnell, Marty           28y 193d 71 1
21McLaren, George           24y 109d 101 16
24Miller, Tom           21y 6d 21 1
3Olliver, Arthur      1     32y 211d 248 324
31Rees, Evan           25y 337d 59 
7Reid, Bruce      3     20y 73d 10 6
26Scanlan, Bill      2     24y 184d 63 28
25Scanlan, Frank           23y 83d 45 24
20Storey, Jack      1     20y 8d 10 6
6Sutton, Charlie           25y 97d 77 2
2Templeton, Bob           21y 257d 13 8
33Wearmouth, Dick           23y 58d 52 14
28Wood, Bill           27y 242d 79 222
Totals     12     23y 290d 1090 672
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
8Albiston, Ken           22y 240d 39 62
10Burge, Fred           25y 306d 99 105
31Dillon, Kevin           24y 198d 5 
20Evans, Ron           23y 139d 25 34
21Fraser, Don      4     26y 258d 71 121
11Hood, Max           23y 349d 1 
16Jones, Les           26y 281d 55 23
22Merrett, Leo           29y 95d 163 52
5Morris, Bill      1     28y 76d 104 60
1Nix, John           17y 196d 2 2
24Poulter, Ray      2     20y 121d 49 78
33Roberts, Ken           24y 36d 31 
18Ross, Noel           26y 196d 34 38
15Rowe, Des           23y 232d 32 13
25Sier, Ken           27y 163d 80 63
19Spring, Geoff           24y 80d 28 6
27Stokes, Ray           25y 49d 57 7
26Wiggins, Bob           23y 243d 36 2
32Wilson, Bill           24y 264d 96 134
2Wright, Roy           20y 136d 38 12
Totals     7     24y 165d 1045 812
[Top]

[1949 Games][1949 Goalkickers]
[AFL Main]