[AFL Main]
[1950 Games][1950 Goalkickers]

Round: 7 Venue: Punt Rd Date: 03-Jun-1950 Attendance: 26,000
Richmond2.5 3.5 9.6 12.7 79
Geelong2.2 7.7 7.11 9.20 74

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Austen, Colin           29y 183d 92 
10Burge, Fred           26y 270d 109 105
7Cooke, Allan           20y 55d 8 3
31Dillon, Kevin           25y 162d 17 1
23Ednie, Ray      1     22y 243d 7 6
21Fraser, Don           27y 222d 83 122
22Horwood, Ray           22y 184d 57 13
5Morris, Bill           29y 40d 115 79
1Nix, John           18y 160d 11 7
24Poulter, Ray      4     21y 85d 62 119
11Roberts, Jack           23y 195d 23 
15Rowe, Des           24y 196d 46 20
3Rowe, Havel           22y 26d 25 8
25Sier, Ken      4     28y 127d 93 71
19Spring, Geoff           25y 44d 41 12
28Stokes, Jervis      2     22y 255d 25 23
27Stokes, Ray           26y 13d 68 10
26Wiggins, Bob           24y 207d 47 2
32Wilson, Bill           25y 228d 107 144
2Wright, Roy      1     21y 100d 46 17
Totals     12     24y 132d 1082 762
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
17Bretland, Barrie           22y 45d 12 1
14Brown, Doug      1     26y 277d 73 116
4Davis, Bob      1     21y 356d 39 38
3Fitzgerald, Jim           25y 171d 95 10
10Flanagan, Fred      1     26y 67d 70 48
18Goninon, George      2     23y 46d 12 25
25Hunt, Percy           27y 214d 99 35
16Hyde, John           20y 53d 24 4
23Lunn, Ron           21y 27d 37 4
35Lynch, Marty           23y 299d 31 38
26Monohan, Andy           22y 212d 41 9
1Morrison, Bruce           26y 349d 39 
22Morrow, Tom           26y 238d 77 49
8Renfrey, Russell      1     26y 296d 74 104
29Scott, Norm           28y 362d 68 4
11Smith, Bernie           22y 166d 43 3
24Tate, Syd      1     25y 110d 52 7
28Trezise, Neil      1     19y 115d 10 4
9Turner, Leo           22y 19d 53 11
7White, Lindsay      1     28y 149d 138 527
Totals     9     24y 142d 1087 1037
[Top]

[1950 Games][1950 Goalkickers]
[AFL Main]