| Round: 10 Venue: Glenferrie Oval Date: 24-Jun-1961 2:10 PM Attendance: 21,500 | ||
| Hawthorn | 5.2 8.2 11.4 12.6 | 78 |
| Carlton | 3.2 4.6 4.7 6.10 | 46 |
| Hawthorn | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 2 | Arthur, Graham | 1 | 25y 15d | 107 | 101 | |||||||||
| 25 | Athorne, Wayne | 19y 290d | 1 | |||||||||||
| 4 | Browne, Morton | 1 | 21y 286d | 19 | 31 | |||||||||
| 6 | Cabble, Ron | 25y 134d | 26 | 13 | ||||||||||
| 32 | Connell, Kevin | 21y 301d | 24 | 26 | ||||||||||
| 10 | Cooper, Graham | 23y 61d | 36 | 4 | ||||||||||
| 9 | Edwards, Brendan | 2 | 25y 98d | 90 | 27 | |||||||||
| 5 | Fisher, John | 23y 257d | 38 | 7 | ||||||||||
| 22 | Hay, Phil | 1 | 23y 137d | 22 | 14 | |||||||||
| 20 | Hay, Sted | 22y 23d | 39 | 1 | ||||||||||
| 1 | Kaine, Les | 24y 320d | 83 | 79 | ||||||||||
| 7 | Law, Ian | 22y 270d | 17 | 23 | ||||||||||
| 28 | McArthur, John | 22y 287d | 27 | 7 | ||||||||||
| 26 | McPherson, Cam | 21y 31d | 29 | |||||||||||
| 14 | Mort, Ian | 24y 81d | 17 | 13 | ||||||||||
| 23 | Peck, John | 5 | 23y 321d | 119 | 175 | |||||||||
| 29 | Poole, Reg | 19y 160d | 3 | |||||||||||
| 12 | Winneke, John | 23y 97d | 24 | 1 | ||||||||||
| 31 | Young, Garry | 2 | 21y 349d | 54 | 124 | |||||||||
| 30 | Youren, Colin | 22y 21d | 56 | 18 | ||||||||||
| Totals | 12 | 22y 323d | 831 | 664 | ||||||||||
| Carlton | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 43 | Anderson, Graeme | 22y 79d | 2 | |||||||||||
| 21 | Arch, Bill | 24y 90d | 31 | 11 | ||||||||||
| 11 | Bryant, Barry | 1 | 21y 51d | 9 | 3 | |||||||||
| 4 | Buckley, Brian | 25y 325d | 52 | 3 | ||||||||||
| 22 | Carroll, Tom | 1 | 21y 253d | 10 | 24 | |||||||||
| 19 | Collins, Ian | 1 | 18y 243d | 10 | 5 | |||||||||
| 17 | Collis, Gordon | 20y 230d | 9 | 4 | ||||||||||
| 15 | Comben, Bruce | 30y 244d | 184 | 36 | ||||||||||
| 9 | Cox, Berkeley | 26y 52d | 32 | 5 | ||||||||||
| 23 | Cross, Martin | 21y 248d | 10 | 13 | ||||||||||
| 14 | Crowe, Bob | 25y 28d | 77 | 60 | ||||||||||
| 37 | Heathcote, John | 1 | 26y 152d | 53 | 64 | |||||||||
| 10 | James, John | 27y 157d | 150 | 20 | ||||||||||
| 20 | Lofts, Wes | 18y 221d | 15 | 23 | ||||||||||
| 3 | McCulloch, Dave | 23y 255d | 16 | 6 | ||||||||||
| 2 | Nicholls, John | 2 | 21y 315d | 69 | 12 | |||||||||
| 35 | Pavlou, Chris | 21y 310d | 27 | 9 | ||||||||||
| 16 | Sankey, Maurice | 21y 135d | 30 | 9 | ||||||||||
| 1 | Silvagni, Sergio | 22y 361d | 52 | 56 | ||||||||||
| 32 | Varlamos, Vasil | 19y 7d | 12 | |||||||||||
| Totals | 6 | 23y 24d | 850 | 363 | ||||||||||
[1961 Games][1961 Goalkickers]
[AFL Main]