| Round: 4 Venue: Lake Oval Date: 06-May-1961 2:10 PM Attendance: 25,624 | ||
| South Melbourne | 2.6 3.11 5.13 7.14 | 56 |
| Carlton | 5.3 6.3 11.4 11.6 | 72 |
| South Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 15 | Bennett, Brian | 22y 325d | 16 | 25 | ||||||||||
| 32 | Boyd, Ken | 3 | 23y 61d | 54 | 31 | |||||||||
| 16 | Brain, Terry | 1 | 22y 126d | 7 | 4 | |||||||||
| 34 | Burke, Dick | 22y 134d | 26 | 20 | ||||||||||
| 41 | Carlile, John | 19y 118d | 2 | |||||||||||
| 9 | Crough, Gerald | 23y 130d | 37 | 4 | ||||||||||
| 35 | Deacon, Cliff | 25y 330d | 18 | 1 | ||||||||||
| 38 | Dunn, Albie | 19y 160d | 7 | 2 | ||||||||||
| 18 | Hannon, Barry | 21y 124d | 2 | |||||||||||
| 21 | Heriot, John | 21y 120d | 47 | 1 | ||||||||||
| 8 | Johnson, Frank | 28y 307d | 21 | 6 | ||||||||||
| 4 | Kiteley, Jeff | 23y 241d | 31 | 2 | ||||||||||
| 36 | McCormack, Ken | 28y 108d | 96 | 13 | ||||||||||
| 3 | McGowan, Brian | 2 | 23y 125d | 68 | 100 | |||||||||
| 25 | McLaughlin, Hugh | 25y 205d | 85 | 1 | ||||||||||
| 19 | Oaten, Max | 26y 100d | 59 | 102 | ||||||||||
| 14 | Skilton, Bob | 1 | 22y 179d | 83 | 158 | |||||||||
| 27 | Stockman, Ron | 26y 260d | 92 | 1 | ||||||||||
| 20 | Trethowan, John | 24y 190d | 67 | 7 | ||||||||||
| 31 | Woolley, John | 25y 291d | 11 | |||||||||||
| Totals | 7 | 23y 310d | 829 | 478 | ||||||||||
| Carlton | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 21 | Arch, Bill | 1 | 24y 41d | 25 | 10 | |||||||||
| 18 | Barry, Peter | 23y 199d | 34 | 20 | ||||||||||
| 6 | Brereton, Leo | 2 | 24y 186d | 60 | 101 | |||||||||
| 4 | Buckley, Brian | 25y 276d | 46 | 3 | ||||||||||
| 22 | Carroll, Tom | 3 | 21y 204d | 4 | 11 | |||||||||
| 19 | Collins, Ian | 18y 194d | 4 | 3 | ||||||||||
| 17 | Collis, Gordon | 1 | 20y 181d | 3 | 2 | |||||||||
| 15 | Comben, Bruce | 30y 195d | 178 | 36 | ||||||||||
| 9 | Cox, Berkeley | 26y 3d | 26 | 3 | ||||||||||
| 23 | Cross, Martin | 2 | 21y 199d | 4 | 7 | |||||||||
| 25 | Ferry, George | 29y 271d | 131 | 7 | ||||||||||
| 28 | Gilchrist, Graham | 28y 265d | 109 | 24 | ||||||||||
| 37 | Heathcote, John | 26y 103d | 49 | 63 | ||||||||||
| 10 | James, John | 27y 108d | 144 | 20 | ||||||||||
| 2 | Nicholls, John | 2 | 21y 266d | 63 | 6 | |||||||||
| 35 | Pavlou, Chris | 21y 261d | 21 | 8 | ||||||||||
| 16 | Sankey, Maurice | 21y 86d | 25 | 8 | ||||||||||
| 1 | Silvagni, Sergio | 22y 312d | 46 | 52 | ||||||||||
| 32 | Varlamos, Vasil | 18y 323d | 6 | |||||||||||
| 31 | Williams, John | 21y 23d | 15 | 12 | ||||||||||
| Totals | 11 | 23y 295d | 993 | 396 | ||||||||||
[1961 Games][1961 Goalkickers]
[AFL Main]