[AFL Main]
[1964 Games][1964 Goalkickers]

Round: 9 Venue: Kardinia Park Date: 15-Jun-1964 Attendance: 30,911
Geelong0.3 0.9 4.11 10.15 75
Hawthorn2.2 2.4 3.6 3.8 26

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
21Brown, John           27y 38d 45 4
1Closter, Wayne      1     19y 110d 8 1
9Devine, John           23y 359d 73 4
5Farmer, Graham           29y 97d 33 30
24Fox, John           23y 261d 36 6
35Goggin, Bill           23y 163d 96 119
18Hamer, Garry           21y 123d 40 23
4Lord, Alistair           24y 67d 85 57
6Lord, Stewart           24y 67d 63 13
2Marshall, Denis      1     23y 242d 2 2
17Newman, Sam      1     18y 176d 6 1
36Polinelli, Tony      3     21y 118d 31 23
27Rosenow, Geoff           22y 135d 24 4
26Ryan, Bill      2     19y 202d 12 12
14Scott, Ian           24y 100d 13 
20Teasdale, Alan           19y 336d 1 
23Wade, Doug      2     22y 243d 58 202
34Walker, Peter           22y 3d 45 1
28Watts, John           26y 263d 23 2
31West, Roy           23y 76d 66 1
Totals     10     23y 13d 760 505
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Albiston, David           19y 176d 36 23
2Arthur, Graham           28y 6d 163 155
4Beck, Ken           23y 316d 26 7
24Butcher, Mike           21y 219d 7 4
32Connell, Kevin           24y 293d 47 54
10Cooper, Graham           26y 52d 81 5
34Dunshea, John           20y 248d 3 2
5Fisher, John           26y 249d 89 9
12Growcott, Ross           19y 22d 8 
22Hay, Phil           26y 129d 73 20
20Hay, Sted           25y 14d 76 3
13Joyce, Allan      1     21y 238d 27 11
7Law, Ian           25y 262d 72 85
3Nalder, Ron           24y 281d 90 34
25Olsson, Rod           22y 53d 34 20
23Peck, John      1     26y 313d 170 352
29Poole, Reg           22y 152d 17 
16Roach, Don           23y 320d 3 
31Young, Garry           24y 341d 97 162
30Youren, Colin      1     25y 12d 112 26
Totals     3     23y 349d 1231 972
[Top]

[1964 Games][1964 Goalkickers]
[AFL Main]