[AFL Main]
[1970 Games][1970 Goalkickers]

Round: 4 Venue: Kardinia Park Date: 25-Apr-1970 2:10 PM Attendance: 35,654
Geelong2.3 6.5 9.6 14.9 93
Collingwood7.4 10.8 13.13 14.17 101

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Ainsworth, Geoff           23y 333d 67 2
6Andrews, Gareth           23y 125d 73 94
1Closter, Wayne           25y 58d 93 19
15Farman, Terry           24y 111d 80 8
18Gladman, Ken           24y 101d 37 4
35Goggin, Bill      1     29y 111d 209 246
22Hampshire, Ian           21y 351d 25 5
32Harris, David           23y 287d 17 8
40Nankervis, Ian      2     22y 112d 44 68
3Newland, Ken      2     20y 356d 88 107
17Newman, Sam           24y 124d 112 53
2Palfreyman, Stewart           21y 116d 4 
29Reid, Gordon           22y 178d 30 
27Rosenow, Geoff           28y 83d 131 6
26Ryan, Bill      5     25y 150d 110 105
30Scarlett, John           22y 331d 47 
4Stevens, Phil           19y 223d 41 20
28Strahan, Hugh           24y 305d 45 24
23Wade, Doug      4     28y 191d 154 596
12Wright, Jim           20y 211d 2 2
Totals     14     23y 321d 1409 1367
[Top]

CollingwoodMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
33Adamson, Lee           23y 302d 58 
27Britt, Con      1     22y 258d 59 52
21Clifton, Jeff           21y 63d 17 
26Dean, Robert           19y 187d 5 
12Dunne, Ross           22y 59d 37 38
22Greening, John           19y 126d 41 38
15Heard, Bob           21y 75d 4 3
32Hibbert, Danny           21y 160d 16 12
14Jenkin, Graeme           24y 232d 57 32
6McKenna, Peter      7     23y 241d 72 281
31McKenzie, Brian           23y 25d 44 
29OCallaghan, Denis           21y 77d 28 
5Price, Barry           21y 48d 56 31
18Richardson, Max      1     21y 122d 22 4
2Richardson, Wayne           23y 138d 81 128
11Shephard, Graeme      2     21y 48d 2 3
28Thompson, Len           22y 241d 82 54
1Tuddenham, Des      3     27y 86d 127 162
1Waters, Terry           26y 132d 127 167
23Watt, Ricky           23y 203d 77 14
Totals     14     22y 196d 1012 1019
[Top]

[1970 Games][1970 Goalkickers]
[AFL Main]