[AFL Main]
[1970 Games][1970 Goalkickers]

Round: 13 Venue: Western Oval Date: 27-Jun-1970 2:10 PM Attendance: 18,817
Footscray2.0 5.3 10.10 11.12 78
Essendon3.0 6.4 7.5 9.8 62

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
6Bisset, George      1     27y 109d 117 190
10Casey, Gordon           20y 94d 22 6
24Dempsey, Gary           21y 217d 44 32
1Greenwood, Ken           28y 194d 114 20
12Joslin, Graeme           19y 362d 11 
23Magee, Stuart      1     26y 257d 126 90
8Mannix, Alan      1     23y 49d 78 32
40McGhie, Robert           18y 313d 8 
22McGowan, Ron           24y 209d 65 1
30McKenzie, Don      2     27y 340d 131 123
19Merrington, Gary           23y 220d 69 21
36Pagnoccollo, Charles           19y 94d 8 8
46Pokrovsky, Mike           17y 145d 1 
39Power, Stephen           19y 263d 18 8
2Quinlan, Bernie      3     18y 341d 22 23
32Radziminski, Richard           18y 318d 4 
14Round, Barry      1     20y 152d 33 50
9Salmon, Ian      2     17y 235d 5 5
16Thorpe, David           22y 28d 78 37
29Zeltner, Trevor           19y 80d 7 3
Totals     11     21y 292d 961 649
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
11Blethyn, Geoff      1     19y 242d 25 37
19Close, Robin           20y 236d 42 68
28Daniel, Peter      1     22y 283d 38 33
41Fields, Neville      1     18y 218d 7 3
21Fletcher, Ken           22y 157d 61 4
17Gerlach, Daryl           26y 153d 122 5
6Gosper, Geoff           30y 47d 160 65
4Grainger, Gary      1     20y 276d 8 10
2Greenwood, Bob           23y 95d 46 58
15Gross, Don      2     23y 87d 74 64
40Headlam, Wayne           21y 187d 13 8
38Lake, Eddie      2     19y 2d 21 8
24McKenzie, Don           31y 96d 192 20
8Neish, Bruce           19y 308d 8 7
7Payne, Charlie           25y 226d 146 111
3Payne, Ian      1     23y 97d 27 7
9Pirouet, Bryan           20y 350d 6 
21Pryor, Geoff           24y 218d 91 8
26Sproule, Paul           25y 193d 39 39
22Williams, John           22y 345d 87 11
Totals     9     23y 45d 1213 566
[Top]

[1970 Games][1970 Goalkickers]
[AFL Main]