[AFL Main]
[1970 Games][1970 Goalkickers]

Round: 3 Venue: Waverley Park Date: 18-Apr-1970 2:10 PM Attendance: 25,887
Fitzroy1.4 1.7 3.7 7.11 53
Geelong5.2 9.7 15.12 17.12 114

FitzroyMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
3Andrews, Mike           24y 91d 50 3
6Baker, Bruce           20y 36d 10 1
23Brown, Norm           26y 255d 126 37
32Crow, Russell      1     28y 213d 93 76
19Herrod, Darryl           24y 320d 36 1
25Hobbs, Colin           23y 325d 56 6
31Lazarus, Gary      2     24y 209d 117 194
7McCrae, Ian           26y 169d 97 50
36Merrigan, Harvey           20y 135d 10 1
5Murphy, John      2     20y 149d 61 62
1Murray, Kevin           31y 304d 226 43
20Newnham, John           27y 175d 100 79
16Peoples, Daryl      1     23y 101d 60 39
18Robertson, Leigh           19y 332d 15 8
13Ruscuklic, Alex      1     21y 209d 55 79
28Shanahan, Paul           21y 182d 6 3
29Shearer, Graeme           21y 201d 16 5
24Sykes, Bill           21y 197d 17 5
21Thompson, Alan           18y 149d 3 2
11Zunneberg, Noel           23y 248d 38 1
Totals     7     23y 200d 1192 695
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Ainsworth, Geoff           23y 326d 66 2
6Andrews, Gareth      2     23y 118d 72 94
1Closter, Wayne           25y 51d 92 19
15Farman, Terry           24y 104d 79 8
35Goggin, Bill      1     29y 104d 208 245
22Hampshire, Ian           21y 344d 24 5
32Harris, David           23y 280d 16 8
14Higgins, Kevin           19y 57d 3 3
40Nankervis, Ian      4     22y 105d 43 66
3Newland, Ken      1     20y 349d 87 105
17Newman, Sam           24y 117d 111 53
2Palfreyman, Stewart           21y 109d 3 
29Reid, Gordon           22y 171d 29 
27Rosenow, Geoff           28y 76d 130 6
26Ryan, Bill           25y 143d 109 100
30Scarlett, John           22y 324d 46 
4Stevens, Phil           19y 216d 40 20
28Strahan, Hugh           24y 298d 44 24
23Wade, Doug      7     28y 184d 153 592
12Wright, Jim      2     20y 204d 1 2
Totals     17     23y 221d 1356 1352
[Top]

[1970 Games][1970 Goalkickers]
[AFL Main]