[AFL Main]
[1970 Games][1970 Goalkickers]

Round: 6 Venue: Kardinia Park Date: 09-May-1970 2:10 PM Attendance: 21,139
Geelong4.5 11.7 14.11 18.15 123
Footscray2.3 2.6 6.9 11.11 77

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
25Ainsworth, Geoff           23y 347d 69 2
6Andrews, Gareth      1     23y 139d 74 95
5Evans, Phil           20y 106d 1 
15Farman, Terry           24y 125d 82 9
18Gladman, Ken      2     24y 115d 39 8
35Goggin, Bill      2     29y 125d 211 251
22Hampshire, Ian           22y 27 5
40Nankervis, Ian      3     22y 126d 46 71
3Newland, Ken      1     21y 5d 90 109
17Newman, Sam           24y 138d 114 53
2Palfreyman, Stewart      1     21y 130d 6 1
36Polinelli, Tony      1     27y 80d 126 61
29Reid, Gordon           22y 192d 32 
27Rosenow, Geoff           28y 97d 133 7
26Ryan, Bill      2     25y 164d 112 107
30Scarlett, John           22y 345d 49 
4Stevens, Phil           19y 237d 43 20
28Strahan, Hugh           24y 319d 47 24
23Wade, Doug      5     28y 205d 156 606
12Wright, Jim           20y 225d 4 2
Totals     18     23y 307d 1461 1431
[Top]

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
20Bartlett, Les           20y 224d 17 1
6Bisset, George      1     27y 60d 110 175
10Casey, Gordon           20y 45d 16 6
10Cook, Graeme      1     22y 38d 31 15
15Darcy, David      1     26y 271d 106 42
18Delmenico, Kevin           24y 356d 64 1
24Dempsey, Gary      2     21y 168d 37 28
1Greenwood, Ken           28y 145d 107 19
12Joslin, Graeme           19y 313d 4 
23Magee, Stuart      1     26y 208d 121 89
8Mannix, Alan      2     23y 71 26
22McGowan, Ron           24y 160d 62 1
30McKenzie, Don      2     27y 291d 125 114
19Merrington, Gary           23y 171d 62 21
36Pagnoccollo, Charles      1     19y 45d 2 1
39Power, Stephen           19y 214d 11 6
2Quinlan, Bernie           18y 292d 15 20
14Round, Barry           20y 103d 26 37
16Thorpe, David           21y 344d 71 36
4Welsh, Peter           18y 314d 24 6
Totals     11     22y 280d 1082 644
[Top]

[1970 Games][1970 Goalkickers]
[AFL Main]