[AFL Main]
[1970 Games][1970 Goalkickers]

Round: 17 Venue: Western Oval Date: 25-Jul-1970 2:10 PM Attendance: 14,660
Footscray5.4 6.9 8.11 12.15 87
Geelong4.2 5.7 6.10 7.14 56

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
20Bartlett, Les      1     20y 301d 19 2
6Bisset, George      3     27y 137d 121 196
10Casey, Gordon           20y 122d 26 6
24Dempsey, Gary      1     21y 245d 48 34
5Fenton, Ron      2     19y 305d 7 12
1Greenwood, Ken           28y 222d 118 23
17Haynes, Ray           22y 243d 28 1
12Joslin, Graeme           20y 25d 14 
8Mannix, Alan           23y 77d 82 33
40McGhie, Robert           18y 341d 12 
19Merrington, Gary           23y 248d 73 22
36Pagnoccollo, Charles      3     19y 122d 12 11
39Power, Stephen           19y 291d 22 8
2Quinlan, Bernie           19y 4d 26 24
11Rippon, Laurie           19y 350d 15 1
14Round, Barry      1     20y 180d 36 52
9Sandilands, Laurie           21y 86d 30 10
7Spargo, Ricky           22y 338d 53 62
16Thorpe, David      1     22y 56d 82 39
4Welsh, Peter           19y 26d 31 6
Totals     12     21y 204d 855 542
[Top]

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Adams, Robert           21y 49d 8 1
25Ainsworth, Geoff           24y 59d 77 2
6Andrews, Gareth      1     23y 216d 85 106
1Closter, Wayne           25y 149d 95 19
38Colley, Tim           19y 351d 4 1
5Evans, Phil           20y 183d 11 7
15Farman, Terry           24y 202d 92 9
35Goggin, Bill           29y 202d 222 262
22Hampshire, Ian           22y 77d 38 5
33Nankervis, Bruce           19y 345d 10 1
40Nankervis, Ian      1     22y 203d 57 88
3Newland, Ken           21y 82d 101 119
17Newman, Sam           24y 215d 125 53
2Palfreyman, Stewart           21y 207d 14 3
36Polinelli, Tony           27y 157d 134 61
29Reid, Gordon           22y 269d 42 
27Rosenow, Geoff           28y 174d 143 7
26Ryan, Bill      1     25y 241d 123 135
30Scarlett, John           23y 57d 60 
23Wade, Doug      4     28y 282d 163 639
Totals     7     23y 314d 1604 1518
[Top]

[1970 Games][1970 Goalkickers]
[AFL Main]