[AFL Main]
[1970 Games][1970 Goalkickers]

Round: 3 Venue: Western Oval Date: 18-Apr-1970 2:10 PM Attendance: 17,972
Footscray3.3 8.14 12.17 14.23 107
St Kilda5.6 6.6 9.10 10.14 74

FootscrayMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
20Bartlett, Les           20y 203d 14 1
6Bisset, George      2     27y 39d 107 170
10Casey, Gordon           20y 24d 13 6
15Darcy, David           26y 250d 103 41
18Delmenico, Kevin           24y 335d 61 1
24Dempsey, Gary      1     21y 147d 34 25
5Fenton, Ron      1     19y 207d 3 6
1Greenwood, Ken           28y 124d 104 19
17Haynes, Ray           22y 145d 22 1
23Magee, Stuart           26y 187d 118 87
8Mannix, Alan      2     22y 344d 68 22
30McKenzie, Don           27y 270d 122 109
19Merrington, Gary           23y 150d 59 21
39Power, Stephen      1     19y 193d 8 4
2Quinlan, Bernie      1     18y 271d 12 19
14Round, Barry      2     20y 82d 23 34
7Spargo, Ricky           22y 240d 50 61
16Thorpe, David      1     21y 323d 68 36
4Welsh, Peter           18y 293d 22 6
3Whitten, Ted      3     36y 265d 319 359
Totals     14     23y 187d 1330 1028
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
17Breen, Barry      2     22y 101d 81 79
12Colling, Gary           20y 32d 32 1
19Davis, Allan           21y 201d 59 89
10Ditterich, Carl           24y 190d 102 64
27Evans, John           19y 220d 6 5
25Griffiths, Daryl           24y 163d 102 33
13Lawrence, Barry           24y 64d 17 4
9McIntosh, John           26y 168d 3 3
15Moran, Jeff           23y 101d 58 13
6Murray, Bob           28y 13d 94 14
18Neale, Kevin           24y 274d 91 182
14ODea, Jim           21y 75d 43 
31Pascoe, Barry      1     26y 85d 53 32
21Pascoe, Bob      2     29y 62d 80 65
20Payze, Travis           23y 290d 31 24
32Rae, Stephen      1     17y 353d 8 5
30Roberts, Stephen           21y 144d 31 4
3Smith, Ross      1     27y 218d 162 167
23Theodore, Stephen      3     19y 121d 7 14
7Trott, Stuart           21y 358d 46 17
Totals     10     23y 143d 1106 815
[Top]

[1970 Games][1970 Goalkickers]
[AFL Main]