[AFL Main]
[1970 Games][1970 Goalkickers]

Round: 11 Venue: Kardinia Park Date: 15-Jun-1970 2:10 PM Attendance: 19,400
Geelong1.5 5.10 8.15 11.17 83
North Melbourne5.2 5.2 6.7 9.10 64

GeelongMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Adams, Robert           21y 9d 2 
6Andrews, Gareth           23y 176d 79 97
5Evans, Phil           20y 143d 5 3
15Farman, Terry           24y 162d 87 9
24Gilmore, Tony           20y 194d 8 
18Gladman, Ken           24y 152d 44 9
35Goggin, Bill      1     29y 162d 216 257
22Hampshire, Ian           22y 37d 32 5
33Nankervis, Bruce      1     19y 305d 4 1
40Nankervis, Ian           22y 163d 51 79
3Newland, Ken      1     21y 42d 95 114
17Newman, Sam           24y 175d 119 53
2Palfreyman, Stewart           21y 167d 9 2
29Reid, Gordon           22y 229d 37 
27Rosenow, Geoff           28y 134d 138 7
26Ryan, Bill      3     25y 201d 117 121
30Scarlett, John           23y 17d 54 
4Stevens, Phil           19y 274d 46 20
28Strahan, Hugh           24y 356d 51 24
23Wade, Doug      5     28y 242d 159 617
Totals     11     23y 149d 1353 1418
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
32Bloomfield, Alan           20y 123d 6 7
22Bryant, Geoff      1     23y 328d 28 8
9Cable, Barry      1     26y 266d 10 9
14Chisnall, Peter           21y 144d 19 7
23Dench, David           18y 296d 17 
11Dowdle, Mick      1     22y 347d 81 84
6Dugdale, John           34y 99d 247 358
20Elliott, Rod           18y 364d 10 8
16Farrant, Doug      2     21y 74d 43 88
7Farrant, Garry           23y 281d 68 59
10Goodingham, Barry           25y 37d 53 23
13Howell, Mick           23y 344d 51 15
34Johnston, Ray           24y 272d 52 13
1McCarthy, Bernie      1     26y 298d 135 76
36Neal, Brian      3     22y 32d 4 9
17Pagan, Denis           22y 264d 53 5
21Perry, John           25y 94d 33 2
30Pretty, David           19y 74d 12 5
15Steward, Peter           28y 139d 115 9
25Wood, Maurie           25y 350d 80 65
Totals     9     23y 303d 1117 850
[Top]

[1970 Games][1970 Goalkickers]
[AFL Main]