[AFL Main]
[1970 Games][1970 Goalkickers]

Round: 21 Venue: Glenferrie Oval Date: 22-Aug-1970 2:10 PM Attendance: 8,061
Hawthorn4.5 10.10 12.13 21.14 140
North Melbourne3.5 5.11 6.15 9.20 74

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
16Bussell, Norm           25y 228d 56 1
6Chiron, Gene           20y 284d 18 1
35Douge, Brian           19y 173d 10 3
18Hawken, Les           21y 74d 16 2
8Heath, Kevin      3     20y 151d 42 12
26Hudson, Peter      9     24y 184d 76 437
2Keddie, Bob      3     24y 104d 91 126
24Knights, Peter           18y 145d 22 8
44Lewis, John           21y 28d 2 
14Martello, Alan      1     17y 342d 20 12
32Matthews, Leigh      1     18y 174d 21 27
15Moore, Kelvin           20y 7d 1 
37Morton, Lance           22y 130d 36 26
27Parkin, David           27y 344d 140 11
9Porter, Michael      2     25y 110d 50 31
23Scott, Don           22y 245d 68 12
22Smith, Geoff      1     21y 304d 26 21
34Stevenson, Bruce           21y 14d 10 1
11Tipping, Lindsay           20y 133d 11 
10Wilson, Ray      1     25y 213d 88 31
Totals     21     21y 352d 804 762
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
18Allison, Tom           26y 175d 105 61
22Bryant, Geoff      2     24y 31d 37 14
9Cable, Barry      1     26y 334d 19 16
14Chisnall, Peter           21y 212d 23 7
44Devitt, Brian           22y 139d 7 1
7Farrant, Garry           23y 349d 75 74
37Feltham, Paul      1     21y 325d 4 1
10Goodingham, Barry           25y 105d 62 23
38Gumbleton, Frank      2     19y 169d 12 7
3Haywood, Kerry           20y 108d 19 1
34Johnston, Ray           24y 340d 59 13
12Montgomery, Ken           19y 229d 21 
17Pagan, Denis           22y 332d 58 5
21Perry, John      1     25y 162d 43 7
8Peterson, Robert      1     18y 99d 19 22
30Pretty, David           19y 142d 21 6
19Ryan, Phil      1     19y 100d 13 19
15Steward, Peter           28y 207d 125 10
2Taylor, Ray           23y 108d 57 18
25Wood, Maurie           26y 53d 88 70
Totals     9     23y 3d 867 375
[Top]

[1970 Games][1970 Goalkickers]
[AFL Main]