[AFL Main]
[1970 Games][1970 Goalkickers]

Round: 19 Venue: Lake Oval Date: 08-Aug-1970 2:10 PM Attendance: 17,439
South Melbourne2.2 8.4 11.6 16.7 103
Hawthorn2.2 5.3 8.4 13.8 86

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Baskin, Keith      4     24y 236d 55 60
11Bedford, Peter      3     23y 119d 57 90
31Bennett, Stuart           23y 308d 49 25
7Brice, Gary           21y 305d 19 18
17Cook, Russell           22y 319d 80 29
28Doyle, Robert           19y 206d 12 3
27Gleeson, Reg           20y 99d 14 2
8Haenen, Tony           24y 106d 76 19
18Harrison, Paul           26y 13d 118 27
33Lambert, Greg           23y 160d 58 3
37Luke, Richard      1     22y 83d 35 16
25McAuliffe, Haydn           24y 85d 77 90
35McKew, Shane      2     21y 160d 17 4
29McLeish, David           20y 168d 27 2
13Miller, Neville           18y 313d 3 
6Murphy, John           25y 208d 17 12
21Pitura, John           19y 321d 31 14
5Rantall, John           26y 242d 126 7
14Skilton, Bob      3     31y 273d 215 391
20Sudholz, John      3     24y 99d 80 164
Totals     16     23y 100d 1166 976
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Beck, Ken           30y 4d 124 23
20Bremner, Ian           23y 119d 58 2
16Bussell, Norm           25y 214d 54 1
5Crimmins, Peter      1     22y 31d 82 107
28Gay, Terry           23y 202d 65 39
7Grummisch, Charlie           18y 149d 4 
18Hawken, Les           21y 60d 14 2
8Heath, Kevin           20y 137d 40 9
26Hudson, Peter      6     24y 170d 74 424
2Keddie, Bob      2     24y 90d 89 119
24Knights, Peter           18y 131d 20 8
14Martello, Alan      2     17y 328d 18 11
32Matthews, Leigh      1     18y 160d 19 25
30Meagher, Des           26y 154d 89 42
27Parkin, David           27y 330d 138 11
9Porter, Michael           25y 96d 49 29
23Scott, Don      1     22y 231d 66 12
40Shinners, Brian           21y 2d 3 
22Smith, Geoff           21y 290d 24 18
10Wilson, Ray           25y 199d 87 30
Totals     13     22y 337d 1117 912
[Top]

[1970 Games][1970 Goalkickers]
[AFL Main]