[AFL Main]
[1970 Games][1970 Goalkickers]

Round: 16 Venue: Lake Oval Date: 18-Jul-1970 2:10 PM Attendance: 25,088
South Melbourne3.2 6.4 6.5 11.9 75
Richmond3.3 8.8 10.16 12.17 89

South MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Baskin, Keith      1     24y 215d 53 53
11Bedford, Peter      1     23y 98d 54 83
31Bennett, Stuart           23y 287d 46 25
7Brice, Gary      1     21y 284d 16 17
17Cook, Russell           22y 298d 77 28
27Gleeson, Reg           20y 78d 11 2
8Haenen, Tony           24y 85d 73 18
18Harrison, Paul           25y 357d 115 27
15Jacobs, Graeme           26y 134d 89 84
37Luke, Richard      1     22y 62d 32 13
25McAuliffe, Haydn      3     24y 64d 74 90
35McKew, Shane           21y 139d 14 2
29McLeish, David      1     20y 147d 24 2
6Murphy, John      1     25y 187d 15 11
21Pitura, John           19y 300d 28 14
5Rantall, John           26y 221d 123 7
14Skilton, Bob      2     31y 252d 212 385
20Sudholz, John           24y 78d 77 156
10Walsh, Wayne           24y 72d 36 
30Way, Fred           26y 159d 58 9
Totals     11     23y 358d 1227 1026
[Top]

RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
29Bartlett, Kevin      2     23y 134d 106 159
16Beard, Colin           28y 218d 18 
44Bond, Graeme           20y 233d 43 24
30Bourke, Francis           23y 107d 72 30
11Bowden, Michael           23y 119d 51 15
19Boyanich, Ray           23y 164d 13 3
8Clay, Dick      1     25y 134d 91 51
3Dean, Roger      3     30y 79d 188 147
37Green, Mike           22y 65d 72 18
4Hart, Royce      3     22y 158d 70 128
5Hunt, Rex      3     21y 133d 43 100
7Moore, Eric           22y 80d 52 70
52Owen, Ian           21y 362d 25 
17Richardson, Barry           24y 177d 67 20
32Robbins, Graham           21y 73d 12 9
2Ronaldson, John           23y 290d 57 33
10Sheedy, Kevin           22y 206d 58 5
26Smythe, Keith           21y 70d 12 7
28Strang, Geoff           26y 70d 76 
34Thomas, Ron           21y 287d 11 
Totals     12     23y 176d 1137 819
[Top]

[1970 Games][1970 Goalkickers]
[AFL Main]