| Round: 6 Venue: Moorabbin Oval Date: 08-May-1971 2:10 PM Attendance: 21,604 | ||
| St Kilda | 6.11 9.12 12.20 14.25 | 109 |
| Essendon | 2.0 6.6 7.7 9.11 | 65 |
| St Kilda | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 22 | Antonie, Colin | 19y 43d | 17 | 7 | ||||||||||
| 1 | Bonney, John | 24y 352d | 55 | 57 | ||||||||||
| 17 | Breen, Barry | 2 | 23y 121d | 101 | 113 | |||||||||
| 12 | Colling, Gary | 21y 52d | 57 | 1 | ||||||||||
| 19 | Davis, Allan | 3 | 22y 221d | 73 | 107 | |||||||||
| 10 | Ditterich, Carl | 2 | 25y 210d | 116 | 80 | |||||||||
| 8 | Elliott, Glenn | 20y 266d | 22 | 9 | ||||||||||
| 42 | Judson, Wayne | 18y 301d | 1 | |||||||||||
| 9 | McIntosh, John | 2 | 27y 188d | 30 | 13 | |||||||||
| 15 | Moran, Jeff | 24y 121d | 84 | 29 | ||||||||||
| 6 | Murray, Bob | 29y 33d | 121 | 14 | ||||||||||
| 2 | Mynott, Brian | 27y 99d | 114 | 52 | ||||||||||
| 18 | Neale, Kevin | 25y 294d | 112 | 194 | ||||||||||
| 14 | ODea, Jim | 22y 95d | 57 | |||||||||||
| 20 | Payze, Travis | 24y 310d | 58 | 48 | ||||||||||
| 3 | Smith, Ross | 3 | 28y 238d | 180 | 182 | |||||||||
| 33 | Smythe, Keith | 21y 364d | 19 | 8 | ||||||||||
| 32 | Stephens, John | 2 | 20y 235d | 6 | 14 | |||||||||
| 23 | Theodore, Stephen | 20y 141d | 31 | 33 | ||||||||||
| 7 | Trott, Stuart | 23y 13d | 73 | 25 | ||||||||||
| Totals | 14 | 23y 221d | 1327 | 986 | ||||||||||
| Essendon | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 11 | Blethyn, Geoff | 1 | 20y 192d | 38 | 59 | |||||||||
| 28 | Daniel, Peter | 23y 233d | 52 | 36 | ||||||||||
| 32 | Davis, Barry | 1 | 27y 235d | 183 | 53 | |||||||||
| 40 | Delahunty, Hugh | 21y 314d | 4 | |||||||||||
| 41 | Dodson, Bruce | 21y 361d | 5 | 2 | ||||||||||
| 21 | Fletcher, Ken | 23y 107d | 73 | 5 | ||||||||||
| 17 | Gerlach, Daryl | 27y 103d | 136 | 5 | ||||||||||
| 18 | Grinter, Barry | 19y 209d | 4 | 1 | ||||||||||
| 15 | Gross, Don | 24y 37d | 87 | 81 | ||||||||||
| 44 | Halley, Len | 20y 62d | 11 | 6 | ||||||||||
| 36 | Hampson, Roger | 22y 174d | 10 | 1 | ||||||||||
| 14 | Headlam, Wayne | 22y 137d | 28 | 12 | ||||||||||
| 10 | Noonan, Alan | 3 | 23y 207d | 73 | 166 | |||||||||
| 5 | Parkes, Gary | 19y 310d | 2 | |||||||||||
| 7 | Payne, Charlie | 26y 176d | 159 | 119 | ||||||||||
| 3 | Payne, Ian | 24y 47d | 37 | 10 | ||||||||||
| 12 | Schultz, Graeme | 2 | 17y 356d | 6 | 12 | |||||||||
| 26 | Sproule, Paul | 2 | 26y 143d | 52 | 53 | |||||||||
| 27 | Talbot, Sandy | 21y 282d | 11 | |||||||||||
| 22 | Williams, John | 23y 295d | 101 | 13 | ||||||||||
| Totals | 9 | 22y 345d | 1072 | 634 | ||||||||||
[1971 Games][1971 Goalkickers]
[AFL Main]